MapMaster 3
Atlas (Beta)MapMaster 3
Farm Area (Acreage)
North AmericaEconomicAgricultureThe number of acres in farms in North America, by state
A map shows the farm area in acres in the U.S. States like Texas and Montana have the largest farm areas (more than 50,000,000 acres, dark blue). States like Alaska and New Jersey have the smallest farm areas (less than 2,000,000 acres, lighter blue).
Class | Rank | Acres | Value | Lightning Frequency | <0.1 flashes/km²/year | 0.1 flashes/km²/year | 0.2 flashes/km²/year | 0.4 flashes/km²/year | 0.6 flashes/km²/year | 0.8 flashes/km²/year | 1 flash/km²/year | 2 flashes/km²/year | 4 flashes/km²/year | 6 flashes/km²/year | 8 flashes/km²/year | 10 flashes/km²/year | 20 flashes/km²/year | 30 flashes/km²/year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | Clicking on the button will update the content. | 52 | 830,000 | Soda | 6.63% | 1.78% | 25.5% | 0.226% | 5.17% | ||||||||||
Arizona | Clicking on the button will update the content. | 16 | 26,000,000 | Soda | 1.13% | 23.6% | 20.0% | 37.0% | 18.2% | ||||||||||
Utah | Clicking on the button will update the content. | 29 | 11,000,000 | Soda | 22.2% | 65.3% | 0.130% | ||||||||||||
Yukon | Clicking on the button will update the content. | 61 | 26,300 | Pop | 2.57% | 1.17% | 39.3% | 42.1% | 0.676% | 0.532% | 2.01% | ||||||||
Northwest Territories | Clicking on the button will update the content. | 62 | 869 | Pop | 10.4% | 11.3% | 1.93% | 1.61% | 13.9% | 14.4% | 4.36% | 8.69% | |||||||
District of Columbia | Soda | 100% | |||||||||||||||||
Florida | Clicking on the button will update the content. | 33 | 9,450,000 | Soda | 0.168% | 52.7% | 47.1% | ||||||||||||
Idaho | Clicking on the button will update the content. | 28 | 11,800,000 | Pop | 8.51% | 90.0% | |||||||||||||
New Hampshire | Clicking on the button will update the content. | 57 | 470,000 | Soda | 77.0% | 23.0% | |||||||||||||
Rhode Island | Clicking on the button will update the content. | 60 | 70,000 | Soda | 100% | ||||||||||||||
Vermont | Clicking on the button will update the content. | 48 | 1,250,000 | Soda | 4.97% | 95.0% | |||||||||||||
Washington | Clicking on the button will update the content. | 21 | 14,700,000 | Pop | 1.04% | 10.6% | 19.8% | 20.2% | 12.1% | 35.6% | 0.648% | ||||||||
Wyoming | Clicking on the button will update the content. | 13 | 30,400,000 | Pop | 48.7% | 16.7% | 16.6% | 10.4% | 7.61% | ||||||||||
Nunavut | Other | 41.3% | 36.7% | 7.71% | 1.80% | 1.53% | 0.139% | ||||||||||||
Montana | Clicking on the button will update the content. | 3 | 59,700,000 | Pop | 1.84% | 16.7% | 6.56% | 12.0% | 2.35% | ||||||||||
Maine | Clicking on the button will update the content. | 47 | 1,450,000 | Soda | 5.45% | 71.9% | |||||||||||||
North Dakota | Clicking on the button will update the content. | 9 | 39,200,000 | Pop | 5.40% | 24.2% | 48.6% | 17.6% | |||||||||||
Kentucky | Clicking on the button will update the content. | 26 | 13,000,000 | Coke | 100% | ||||||||||||||
Nova Scotia | Clicking on the button will update the content. | 50 | 1,020,000 | Pop | 8.11% | 10.6% | 36.1% | 17.3% | 27.8% | ||||||||||
Virginia | Clicking on the button will update the content. | 38 | 8,100,000 | Soda | 0.585% | 33.4% | 66.0% | ||||||||||||
Delaware | Clicking on the button will update the content. | 56 | 500,000 | Soda | 1.09% | 21.6% | 74.1% | 3.24% | |||||||||||
Prince Edward Island | Clicking on the button will update the content. | 54 | 594,000 | Pop | 2.52% | 8.96% | 20.3% | 68.2% | |||||||||||
Saskatchewan | Clicking on the button will update the content. | 2 | 61,600,000 | Pop | 0.267% | 0.717% | 31.5% | 16.7% | 3.54% | ||||||||||
Mississippi | Clicking on the button will update the content. | 31 | 10,800,000 | Coke | 53.6% | 46.4% | |||||||||||||
West Virginia | Clicking on the button will update the content. | 45 | 3,600,000 | Pop | 90.8% | 9.25% | |||||||||||||
Nebraska | Clicking on the button will update the content. | 6 | 45,200,000 | Pop | 2.93% | 89.3% | 7.74% | ||||||||||||
Texas | Clicking on the button will update the content. | 1 | 130,000,000 | Coke | 1.17% | 8.70% | 65.9% | 24.2% | |||||||||||
Missouri | Clicking on the button will update the content. | 14 | 28,300,000 | Soda | 97.2% | 2.76% | |||||||||||||
Louisiana | Clicking on the button will update the content. | 39 | 7,750,000 | Coke | 100% | ||||||||||||||
Hawaii | Clicking on the button will update the content. | 49 | 1,120,000 | Soda | 0.113% | 0.444% | 32.9% | 60.0% | |||||||||||
North Carolina | Clicking on the button will update the content. | 36 | 8,300,000 | Soda | 100% | ||||||||||||||
Oregon | Clicking on the button will update the content. | 20 | 16,400,000 | Pop | 0.565% | 3.81% | 5.52% | 5.86% | 3.52% | 49.6% | 23.8% | ||||||||
New Brunswick | Clicking on the button will update the content. | 51 | 938,000 | Pop | 0.276% | 0.234% | 58.0% | ||||||||||||
Alabama | Clicking on the button will update the content. | 35 | 8,800,000 | Coke | 41.8% | 58.2% | |||||||||||||
New Mexico | Clicking on the button will update the content. | 8 | 43,200,000 | Coke | 7.94% | 33.3% | 53.7% | ||||||||||||
Kansas | Clicking on the button will update the content. | 5 | 46,000,000 | Pop | 96.1% | 3.88% | |||||||||||||
Wisconsin | Clicking on the button will update the content. | 23 | 14,400,000 | Soda | 0.368% | 53.9% | 28.7% | 12.9% | 3.74% | ||||||||||
British Columbia | Clicking on the button will update the content. | 42 | 6,450,000 | Pop | 1.64% | 6.95% | 12.6% | 20.1% | 4.57% | 5.28% | 0.164% | 6.19% | |||||||
Newfoundland and Labrador | Clicking on the button will update the content. | 59 | 77,300 | Pop | 5.05% | 7.84% | 8.94% | 30.5% | 12.3% | 3.57% | 0.308% | ||||||||
New Jersey | Clicking on the button will update the content. | 53 | 720,000 | Soda | 9.73% | 90.3% | |||||||||||||
South Carolina | Clicking on the button will update the content. | 44 | 5,000,000 | Coke | 85.1% | 14.9% | |||||||||||||
Michigan | Clicking on the button will update the content. | 32 | 9,950,000 | Pop | 1.83% | 31.7% | 16.4% | 14.6% | 8.66% | ||||||||||
Alberta | Clicking on the button will update the content. | 4 | 50,500,000 | Pop | 22.8% | 73.1% | 3.13% | ||||||||||||
Connecticut | Clicking on the button will update the content. | 58 | 440,000 | Soda | 77.5% | 20.8% | 1.09% | ||||||||||||
Pennsylvania | Clicking on the button will update the content. | 40 | 7,700,000 | Pop | 7.74% | 34.9% | 57.3% | ||||||||||||
Colorado | Clicking on the button will update the content. | 11 | 31,700,000 | Pop | 3.18% | 32.7% | 15.2% | 10.5% | 30.1% | 8.34% | |||||||||
Nevada | Clicking on the button will update the content. | 43 | 5,960,000 | Pop | 1.83% | 39.4% | 47.0% | 11.8% | |||||||||||
Massachusetts | Clicking on the button will update the content. | 55 | 520,000 | Soda | 2.27% | 79.0% | 18.5% | ||||||||||||
Georgia | Clicking on the button will update the content. | 34 | 9,300,000 | Coke | 48.4% | 51.6% | |||||||||||||
New York | Clicking on the button will update the content. | 41 | 7,200,000 | Soda | 16.1% | 65.1% | 18.0% | 0.137% | |||||||||||
Maryland | Clicking on the button will update the content. | 46 | 2,020,000 | Soda | 2.23% | 17.7% | 58.3% | 21.7% | |||||||||||
Québec | Clicking on the button will update the content. | 37 | 8,260,000 | Other | 11.0% | 4.90% | 11.5% | 3.83% | 3.39% | 3.67% | 19.7% | 17.8% | 0.183% | ||||||
Manitoba | Clicking on the button will update the content. | 19 | 18,000,000 | Pop | 2.65% | 4.40% | 2.91% | 25.0% | 48.7% | 10.4% | |||||||||
Oklahoma | Clicking on the button will update the content. | 10 | 34,200,000 | Pop | 64.4% | 35.6% | |||||||||||||
Tennessee | Clicking on the button will update the content. | 30 | 10,900,000 | Coke | 100% | ||||||||||||||
Ontario | Clicking on the button will update the content. | 27 | 12,700,000 | Pop | 2.58% | 3.28% | 0.872% | 19.2% | 2.31% | 2.14% | 0.326% | 0.285% | |||||||
California | Clicking on the button will update the content. | 18 | 25,500,000 | Soda | 2.29% | 10.6% | 16.3% | 5.69% | 2.96% | 35.4% | 15.6% | 1.52% | |||||||
Arkansas | Clicking on the button will update the content. | 25 | 13,800,000 | Coke | 15.7% | 84.3% | |||||||||||||
South Dakota | Clicking on the button will update the content. | 7 | 43,300,000 | Pop | 2.09% | 52.0% | 45.9% | ||||||||||||
Ohio | Clicking on the button will update the content. | 24 | 14,000,000 | Pop | 23.4% | 76.6% | |||||||||||||
Indiana | Clicking on the button will update the content. | 22 | 14,700,000 | Pop | 100% | ||||||||||||||
Minnesota | Clicking on the button will update the content. | 17 | 25,900,000 | Pop | 13.4% | 3.05% | 20.4% | 21.8% | 9.11% | ||||||||||
Iowa | Clicking on the button will update the content. | 12 | 30,500,000 | Pop | 5.30% | 6.65% | 14.4% | 73.6% | |||||||||||
Illinois | Clicking on the button will update the content. | 15 | 26,900,000 | Pop | 1.50% | 98.5% |
0.19.0