MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Major Industrial Centers | |
---|---|---|
Alabama | Coke | |
Alaska | Soda | |
Alberta | Pop | |
Arizona | Soda | |
Arkansas | Coke | |
British Columbia | Pop | |
Colorado | Pop | |
Connecticut | Soda | |
Delaware | Soda | |
District of Columbia | Soda | |
Florida | Soda | |
Georgia | Coke | |
Hawaii | Soda | |
Idaho | Pop | |
Indiana | Pop | |
Iowa | Pop | |
Kansas | Pop | |
Kentucky | Coke | |
Louisiana | Coke | |
Maine | Soda | |
Manitoba | Pop | |
Maryland | Soda | |
Minnesota | Pop | |
Mississippi | Coke | |
Montana | Pop | |
Nebraska | Pop | |
Nevada | Pop | |
New Brunswick | Pop | |
New Hampshire | Soda | |
New Jersey | Soda | |
New Mexico | Coke | |
New York | Soda | |
Newfoundland and Labrador | Pop | |
North Carolina | Soda | |
North Dakota | Pop | |
Northwest Territories | Pop | |
Nova Scotia | Pop | |
Nunavut | Other | |
Oklahoma | Pop | |
Oregon | Pop | |
Prince Edward Island | Pop | |
Rhode Island | Soda | |
Saskatchewan | Pop | |
South Carolina | Coke | |
South Dakota | Pop | |
Tennessee | Coke | |
Utah | Soda | |
Vermont | Soda | |
Virginia | Soda | |
West Virginia | Pop | |
Wisconsin | Soda | |
Wyoming | Pop | |
Yukon | Pop | |
Washington | Pop | 1 |
Texas | Coke | 1 |
Missouri | Soda | 1 |
Michigan | Pop | 1 |
Pennsylvania | Pop | 1 |
Massachusetts | Soda | 1 |
Québec | Other | 1 |
Ontario | Pop | 1 |
California | Soda | 1 |
Ohio | Pop | 1 |
Illinois | Pop | 1 |
0.19.0