MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Cities | Doppler Radar Sites (US) | |
---|---|---|---|
Connecticut | Soda | ||
New Brunswick | Pop | ||
New Hampshire | Soda | ||
Newfoundland and Labrador | Pop | ||
Northwest Territories | Pop | ||
Nunavut | Other | ||
Prince Edward Island | Pop | ||
Rhode Island | Soda | ||
Yukon | Pop | 1 | |
District of Columbia | Soda | 1 | |
Nova Scotia | Pop | 1 | |
Saskatchewan | Pop | 1 | |
British Columbia | Pop | 1 | |
Alberta | Pop | 2 | |
Québec | Other | 2 | |
Manitoba | Pop | 1 | |
Ontario | Pop | 2 | |
Alaska | Soda | 1 | 1 |
Arizona | Soda | 2 | 1 |
Utah | Soda | 1 | 2 |
Florida | Soda | 4 | 1 |
Idaho | Pop | 1 | 1 |
Vermont | Soda | 1 | |
Washington | Pop | 2 | 1 |
Wyoming | Pop | 1 | |
Montana | Pop | 1 | |
Maine | Soda | 1 | |
North Dakota | Pop | 1 | |
Kentucky | Coke | 1 | |
Virginia | Soda | 2 | 1 |
Delaware | Soda | 1 | |
Mississippi | Coke | 1 | |
West Virginia | Pop | 1 | |
Nebraska | Pop | 1 | 1 |
Texas | Coke | 5 | 1 |
Missouri | Soda | 2 | 2 |
Louisiana | Coke | 1 | 1 |
Hawaii | Soda | 1 | 1 |
North Carolina | Soda | 2 | 1 |
Oregon | Pop | 1 | 1 |
Alabama | Coke | 1 | |
New Mexico | Coke | 2 | 1 |
Kansas | Pop | 2 | |
Wisconsin | Soda | 1 | 2 |
New Jersey | Soda | 2 | |
South Carolina | Coke | 1 | |
Michigan | Pop | 1 | 1 |
Pennsylvania | Pop | 2 | 1 |
Colorado | Pop | 1 | 1 |
Nevada | Pop | 1 | 1 |
Massachusetts | Soda | 1 | 2 |
Georgia | Coke | 1 | 1 |
New York | Soda | 1 | 1 |
Maryland | Soda | 1 | |
Oklahoma | Pop | 2 | 1 |
Tennessee | Coke | 2 | 2 |
California | Soda | 6 | 1 |
Arkansas | Coke | 1 | |
South Dakota | Pop | 1 | |
Ohio | Pop | 2 | 1 |
Indiana | Pop | 1 | 2 |
Minnesota | Pop | 2 | 2 |
Iowa | Pop | 1 | |
Illinois | Pop | 1 | 1 |
0.19.0