MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Cities | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|---|
Connecticut | Soda | ||||||||
Delaware | Soda | ||||||||
Iowa | Pop | ||||||||
Kansas | Pop | ||||||||
Kentucky | Coke | ||||||||
Maine | Soda | ||||||||
Montana | Pop | ||||||||
New Brunswick | Pop | ||||||||
New Hampshire | Soda | ||||||||
New Jersey | Soda | ||||||||
Newfoundland and Labrador | Pop | ||||||||
North Dakota | Pop | ||||||||
Northwest Territories | Pop | ||||||||
Prince Edward Island | Pop | ||||||||
Rhode Island | Soda | ||||||||
South Dakota | Pop | ||||||||
Vermont | Soda | ||||||||
West Virginia | Pop | ||||||||
Wyoming | Pop | ||||||||
Alaska | Soda | 1 | |||||||
Yukon | Pop | 1 | |||||||
Idaho | Pop | 1 | |||||||
Washington | Pop | 2 | |||||||
Nova Scotia | Pop | 1 | |||||||
Saskatchewan | Pop | 1 | |||||||
Nebraska | Pop | 1 | |||||||
Missouri | Soda | 2 | |||||||
Hawaii | Soda | 1 | |||||||
Oregon | Pop | 1 | |||||||
Wisconsin | Soda | 1 | |||||||
British Columbia | Pop | 1 | |||||||
Michigan | Pop | 1 | |||||||
Alberta | Pop | 2 | |||||||
Pennsylvania | Pop | 2 | |||||||
Nevada | Pop | 1 | |||||||
Massachusetts | Soda | 1 | |||||||
New York | Soda | 1 | |||||||
Manitoba | Pop | 1 | |||||||
Oklahoma | Pop | 2 | |||||||
Ontario | Pop | 2 | |||||||
Ohio | Pop | 2 | |||||||
Indiana | Pop | 1 | |||||||
Minnesota | Pop | 2 | |||||||
Illinois | Pop | 1 | |||||||
Arizona | Soda | 2 | 48.4% | 14.0% | |||||
Utah | Soda | 1 | 1.23% | ||||||
District of Columbia | Soda | 1 | 100% | ||||||
Florida | Soda | 4 | 3.77% | ||||||
Nunavut | Other | 98.3% | |||||||
Virginia | Soda | 2 | 29.1% | ||||||
Mississippi | Coke | 63.6% | |||||||
Texas | Coke | 5 | 56.1% | ||||||
Louisiana | Coke | 1 | 20.6% | 48.2% | |||||
North Carolina | Soda | 2 | 54.7% | ||||||
Alabama | Coke | 48.6% | |||||||
New Mexico | Coke | 2 | 89.9% | 3.98% | |||||
South Carolina | Coke | 70.7% | |||||||
Colorado | Pop | 1 | 17.0% | ||||||
Georgia | Coke | 1 | 62.2% | ||||||
Maryland | Soda | 16.4% | |||||||
Québec | Other | 2 | 99.6% | ||||||
Tennessee | Coke | 2 | 2.75% | ||||||
California | Soda | 6 | 49.1% | ||||||
Arkansas | Coke | 20.3% |
0.19.0