MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | Tropical Cyclone Zones | |
---|---|---|---|---|---|---|---|
Alaska | Soda | 0.312% | 0.159% | 3.83% | 0.187% | ||
Arizona | Soda | 4.23% | 75.1% | 13.5% | 0.123% | ||
Utah | Soda | 28.9% | 4.66% | ||||
Yukon | Pop | 2.03% | 1.62% | 0.171% | 2.08% | ||
Northwest Territories | Pop | 0.701% | 1.01% | 0.274% | |||
District of Columbia | Soda | 100% | |||||
Idaho | Pop | 20.0% | 1.27% | ||||
New Hampshire | Soda | 24.8% | 51.0% | 24.2% | |||
Rhode Island | Soda | 91.9% | |||||
Vermont | Soda | 5.41% | 75.7% | 16.8% | |||
Washington | Pop | 3.74% | 0.127% | 0.321% | |||
Wyoming | Pop | 48.7% | 0.191% | ||||
Nunavut | Other | 0.590% | 0.103% | 0.752% | |||
Montana | Pop | 7.68% | 92.3% | ||||
Maine | Soda | 3.08% | 49.6% | 46.1% | |||
North Dakota | Pop | 1.28% | 41.6% | ||||
Kentucky | Coke | 2.03% | 67.9% | 1.14% | |||
Nova Scotia | Pop | 5.47% | 9.63% | ||||
Virginia | Soda | 25.3% | 22.3% | 50.6% | |||
Delaware | Soda | 97.1% | |||||
Prince Edward Island | Pop | 54.6% | |||||
Saskatchewan | Pop | 0.419% | 47.4% | ||||
West Virginia | Pop | 41.2% | 57.1% | 1.62% | |||
Nebraska | Pop | 80.9% | 19.1% | ||||
Texas | Coke | 45.6% | 17.8% | 36.4% | |||
Missouri | Soda | 86.5% | 13.5% | ||||
Hawaii | Soda | 0.312% | 0.691% | 0.644% | |||
Oregon | Pop | 81.4% | 2.26% | 0.478% | |||
New Brunswick | Pop | 37.0% | 58.8% | ||||
Alabama | Coke | 24.8% | 75.1% | ||||
New Mexico | Coke | 28.8% | 69.9% | ||||
Kansas | Pop | 51.4% | 48.6% | ||||
Wisconsin | Soda | 2.16% | 95.2% | 1.75% | |||
British Columbia | Pop | 0.679% | 0.195% | 3.52% | 0.563% | ||
Newfoundland and Labrador | Pop | 1.34% | 39.7% | 2.34% | |||
New Jersey | Soda | 16.4% | 80.4% | ||||
South Carolina | Coke | 1.04% | 11.8% | 86.6% | 0.391% | ||
Michigan | Pop | 0.349% | 83.9% | 12.8% | 0.190% | ||
Alberta | Pop | 0.430% | 0.453% | 22.3% | |||
Connecticut | Soda | 20.0% | 79.4% | ||||
Pennsylvania | Pop | 20.4% | 65.0% | 0.204% | |||
Colorado | Pop | 49.6% | 1.04% | ||||
Nevada | Pop | 0.567% | 92.4% | ||||
Georgia | Coke | 3.30% | 26.4% | 69.4% | 0.831% | ||
New York | Soda | 4.04% | 49.6% | 0.993% | |||
Maryland | Soda | 7.33% | 7.75% | 80.9% | 2.82% | ||
Québec | Other | 0.242% | 54.2% | 0.385% | |||
Manitoba | Pop | 0.246% | 72.5% | 23.3% | |||
Oklahoma | Pop | 21.8% | 70.1% | 8.07% | |||
Tennessee | Coke | 5.10% | 57.9% | 31.6% | |||
Ontario | Pop | 64.3% | 31.1% | ||||
California | Soda | 6.79% | 1.42% | 0.420% | 0.348% | 1.23% | |
Arkansas | Coke | 1.84% | 28.8% | 69.4% | |||
South Dakota | Pop | 8.14% | 25.3% | ||||
Ohio | Pop | 96.2% | 3.80% | ||||
Indiana | Pop | 71.4% | 0.711% | ||||
Minnesota | Pop | 1.27% | 95.8% | ||||
Iowa | Pop | 99.7% | 0.283% | ||||
Illinois | Pop | 42.1% | 1.04% | ||||
Florida | Soda | 97.2% | 0.723% | 2.91% | |||
Mississippi | Coke | 99.9% | 0.303% | ||||
Louisiana | Coke | 93.8% | 0.383% | 2.07% | |||
North Carolina | Soda | 15.5% | 22.7% | 59.6% | 0.888% | ||
Massachusetts | Soda | 3.87% | 32.8% | 55.0% | 0.220% |
0.19.0