MapMaster 3
Atlas (Beta)MapMaster 3
General Area of Sedimentary Formations Favorable to Oil
North AmericaEconomicPhysical EnvironmentGeologic formations in North America favorable to the location of petroleum
General areas of sedimentary formations favorable to oil, shaded in blue: The northern region of Yukon, Northwest territories, and Nunavut. Northeastern (Halifax) and central states of America like New York, Oklahoma, Calgary, and Georgia.
General Area of Sedimentary Formations Favorable to Oil | Value | |
---|---|---|
Alabama | 20.4% | Coke |
Alaska | 10.9% | Soda |
Alberta | 61.3% | Pop |
Arizona | 1.24% | Soda |
Arkansas | 14.5% | Coke |
British Columbia | 4.41% | Pop |
California | 5.00% | Soda |
Colorado | 15.2% | Pop |
Connecticut | Soda | |
Delaware | Soda | |
District of Columbia | Soda | |
Florida | Soda | |
Georgia | Coke | |
Hawaii | Soda | |
Idaho | Pop | |
Illinois | 23.0% | Pop |
Indiana | 32.9% | Pop |
Iowa | Pop | |
Kansas | 49.5% | Pop |
Kentucky | 69.8% | Coke |
Louisiana | 99.9% | Coke |
Maine | Soda | |
Manitoba | 2.80% | Pop |
Maryland | Soda | |
Massachusetts | Soda | |
Michigan | 31.7% | Pop |
Minnesota | Pop | |
Mississippi | 54.2% | Coke |
Missouri | 4.62% | Soda |
Montana | 40.7% | Pop |
Nebraska | 4.37% | Pop |
Nevada | Pop | |
New Brunswick | 26.8% | Pop |
New Hampshire | Soda | |
New Jersey | Soda | |
New Mexico | 14.0% | Coke |
New York | 4.89% | Soda |
Newfoundland and Labrador | 25.6% | Pop |
North Carolina | Soda | |
North Dakota | 26.1% | Pop |
Northwest Territories | 70.2% | Pop |
Nova Scotia | 99.8% | Pop |
Nunavut | 41.1% | Other |
Ohio | 13.5% | Pop |
Oklahoma | 67.6% | Pop |
Ontario | Pop | |
Oregon | Pop | |
Pennsylvania | 33.4% | Pop |
Prince Edward Island | 100% | Pop |
Québec | Other | |
Rhode Island | Soda | |
Saskatchewan | 26.5% | Pop |
South Carolina | Coke | |
South Dakota | Pop | |
Tennessee | Coke | |
Texas | 40.9% | Coke |
Utah | 1.31% | Soda |
Vermont | Soda | |
Virginia | Soda | |
Washington | Pop | |
West Virginia | 32.9% | Pop |
Wisconsin | Soda | |
Wyoming | 5.90% | Pop |
Yukon | 6.60% | Pop |
0.19.0