MapMaster 3
Atlas (Beta)MapMaster 3
General Area of Sedimentary Formations Favorable to Oil
North AmericaEconomicPhysical EnvironmentGeologic formations in North America favorable to the location of petroleum
General areas of sedimentary formations favorable to oil, shaded in blue: The northern region of Yukon, Northwest territories, and Nunavut. Northeastern (Halifax) and central states of America like New York, Oklahoma, Calgary, and Georgia.
General Area of Sedimentary Formations Favorable to Oil | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | |
---|---|---|---|---|---|---|
Arizona | 1.24% | |||||
Utah | 1.31% | |||||
Yukon | 6.60% | |||||
Wyoming | 5.90% | |||||
Montana | 40.7% | |||||
North Dakota | 26.1% | |||||
Kentucky | 69.8% | |||||
Saskatchewan | 26.5% | |||||
Mississippi | 54.2% | |||||
West Virginia | 32.9% | |||||
Nebraska | 4.37% | |||||
Missouri | 4.62% | |||||
Alabama | 20.4% | |||||
New Mexico | 14.0% | |||||
Kansas | 49.5% | |||||
Michigan | 31.7% | |||||
Alberta | 61.3% | |||||
Pennsylvania | 33.4% | |||||
Colorado | 15.2% | |||||
Manitoba | 2.80% | |||||
Oklahoma | 67.6% | |||||
Arkansas | 14.5% | |||||
Ohio | 13.5% | |||||
Indiana | 32.9% | |||||
Illinois | 23.0% | |||||
Alaska | 10.9% | 4.76% | 0.351% | |||
Northwest Territories | 70.2% | 3.51% | ||||
Florida | 0.488% | 2.42% | ||||
Washington | 1.71% | |||||
Nunavut | 41.1% | 7.75% | ||||
Maine | 1.41% | |||||
Nova Scotia | 99.8% | 12.7% | ||||
Virginia | 1.95% | |||||
Delaware | 0.888% | |||||
Prince Edward Island | 100% | 100% | ||||
Texas | 40.9% | 0.242% | ||||
Louisiana | 99.9% | 0.456% | 1.85% | |||
Hawaii | 29.4% | 7.02% | 22.4% | |||
North Carolina | 0.789% | |||||
New Brunswick | 26.8% | 1.14% | ||||
British Columbia | 4.41% | 2.00% | ||||
Newfoundland and Labrador | 25.6% | 4.95% | ||||
New Jersey | 0.212% | |||||
South Carolina | 0.109% | |||||
Massachusetts | 0.884% | 11.7% | ||||
New York | 4.89% | 2.58% | ||||
Maryland | 1.35% | |||||
Québec | 1.05% | |||||
Ontario | 0.313% | |||||
California | 5.00% | 0.884% |
0.19.0