MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|
Alaska | Romney (R) | |||||||
Connecticut | Obama (D) | |||||||
Delaware | Obama (D) | |||||||
Hawaii | Obama (D) | |||||||
Idaho | Romney (R) | |||||||
Illinois | Obama (D) | |||||||
Indiana | Romney (R) | |||||||
Iowa | Obama (D) | |||||||
Kansas | Romney (R) | |||||||
Kentucky | Romney (R) | |||||||
Maine | Obama (D) | |||||||
Massachusetts | Obama (D) | |||||||
Michigan | Obama (D) | |||||||
Minnesota | Obama (D) | |||||||
Missouri | Romney (R) | |||||||
Montana | Romney (R) | |||||||
Nebraska | Romney (R) | |||||||
Nevada | Obama (D) | |||||||
New Hampshire | Obama (D) | |||||||
New Jersey | Obama (D) | |||||||
New York | Obama (D) | |||||||
North Dakota | Romney (R) | |||||||
Ohio | Obama (D) | |||||||
Oklahoma | Romney (R) | |||||||
Oregon | Obama (D) | |||||||
Pennsylvania | Obama (D) | |||||||
Rhode Island | Obama (D) | |||||||
South Dakota | Romney (R) | |||||||
Vermont | Obama (D) | |||||||
Washington | Obama (D) | |||||||
West Virginia | Romney (R) | |||||||
Wisconsin | Obama (D) | |||||||
Wyoming | Romney (R) | |||||||
Arizona | Romney (R) | 48.4% | 14.0% | |||||
Utah | Romney (R) | 1.23% | ||||||
District of Columbia | Obama (D) | 100% | ||||||
Florida | Obama (D) | 3.77% | ||||||
Nunavut | 98.3% | |||||||
Virginia | Obama (D) | 29.1% | ||||||
Mississippi | Romney (R) | 63.6% | ||||||
Texas | Romney (R) | 56.1% | ||||||
Louisiana | Romney (R) | 20.6% | 48.2% | |||||
North Carolina | Romney (R) | 54.7% | ||||||
Alabama | Romney (R) | 48.6% | ||||||
New Mexico | Obama (D) | 89.9% | 3.98% | |||||
South Carolina | Romney (R) | 70.7% | ||||||
Colorado | Obama (D) | 17.0% | ||||||
Georgia | Romney (R) | 62.2% | ||||||
Maryland | Obama (D) | 16.4% | ||||||
Québec | 99.6% | |||||||
Tennessee | Romney (R) | 2.75% | ||||||
California | Obama (D) | 49.1% | ||||||
Arkansas | Romney (R) | 20.3% |
0.19.0