MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | Hypoxic | Eutrophic | |
---|---|---|---|---|---|---|---|---|---|---|
Hawaii | Obama (D) | |||||||||
Idaho | Romney (R) | |||||||||
Illinois | Obama (D) | |||||||||
Indiana | Romney (R) | |||||||||
Iowa | Obama (D) | |||||||||
Kansas | Romney (R) | |||||||||
Kentucky | Romney (R) | |||||||||
Michigan | Obama (D) | |||||||||
Minnesota | Obama (D) | |||||||||
Missouri | Romney (R) | |||||||||
Montana | Romney (R) | |||||||||
Nebraska | Romney (R) | |||||||||
Nevada | Obama (D) | |||||||||
North Dakota | Romney (R) | |||||||||
Ohio | Obama (D) | |||||||||
Oklahoma | Romney (R) | |||||||||
Pennsylvania | Obama (D) | |||||||||
South Dakota | Romney (R) | |||||||||
Vermont | Obama (D) | |||||||||
West Virginia | Romney (R) | |||||||||
Wisconsin | Obama (D) | |||||||||
Wyoming | Romney (R) | |||||||||
Arizona | Romney (R) | 48.4% | 14.0% | |||||||
Utah | Romney (R) | 1.23% | ||||||||
District of Columbia | Obama (D) | 100% | ||||||||
Nunavut | 98.3% | |||||||||
New Mexico | Obama (D) | 89.9% | 3.98% | |||||||
Colorado | Obama (D) | 17.0% | ||||||||
Québec | 99.6% | |||||||||
Tennessee | Romney (R) | 2.75% | ||||||||
Arkansas | Romney (R) | 20.3% | ||||||||
Alaska | Romney (R) | 1 | ||||||||
Florida | Obama (D) | 3.77% | 43 | 11 | ||||||
New Hampshire | Obama (D) | 1 | ||||||||
Rhode Island | Obama (D) | 3 | ||||||||
Washington | Obama (D) | 7 | 3 | |||||||
Maine | Obama (D) | 3 | ||||||||
Nova Scotia | 2 | |||||||||
Virginia | Obama (D) | 29.1% | 5 | |||||||
Delaware | Obama (D) | 6 | 1 | |||||||
Prince Edward Island | 1 | |||||||||
Mississippi | Romney (R) | 63.6% | 3 | 1 | ||||||
Texas | Romney (R) | 56.1% | 11 | 2 | ||||||
Louisiana | Romney (R) | 20.6% | 48.2% | 6 | ||||||
North Carolina | Romney (R) | 54.7% | 15 | |||||||
Oregon | Obama (D) | 2 | ||||||||
Alabama | Romney (R) | 48.6% | 3 | 1 | ||||||
Newfoundland and Labrador | 1 | |||||||||
New Jersey | Obama (D) | 5 | ||||||||
South Carolina | Romney (R) | 70.7% | 15 | |||||||
Connecticut | Obama (D) | 2 | ||||||||
Massachusetts | Obama (D) | 3 | ||||||||
Georgia | Romney (R) | 62.2% | 5 | 1 | ||||||
New York | Obama (D) | 5 | ||||||||
Maryland | Obama (D) | 16.4% | 8 | |||||||
California | Obama (D) | 49.1% | 7 | 2 |
0.19.0