MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Value | |
---|---|---|
Alabama | Romney (R) | Trump (R) |
Alaska | Romney (R) | Trump (R) |
Arizona | Romney (R) | Biden (D) |
Arkansas | Romney (R) | Trump (R) |
California | Obama (D) | Biden (D) |
Colorado | Obama (D) | Biden (D) |
Connecticut | Obama (D) | Biden (D) |
Delaware | Obama (D) | Biden (D) |
District of Columbia | Obama (D) | Biden (D) |
Florida | Obama (D) | Trump (R) |
Georgia | Romney (R) | Biden (D) |
Hawaii | Obama (D) | Biden (D) |
Idaho | Romney (R) | Trump (R) |
Illinois | Obama (D) | Biden (D) |
Indiana | Romney (R) | Trump (R) |
Iowa | Obama (D) | Trump (R) |
Kansas | Romney (R) | Trump (R) |
Kentucky | Romney (R) | Trump (R) |
Louisiana | Romney (R) | Trump (R) |
Maine | Obama (D) | Biden (D) |
Maryland | Obama (D) | Biden (D) |
Massachusetts | Obama (D) | Biden (D) |
Michigan | Obama (D) | Biden (D) |
Minnesota | Obama (D) | Biden (D) |
Mississippi | Romney (R) | Trump (R) |
Missouri | Romney (R) | Trump (R) |
Montana | Romney (R) | Trump (R) |
Nebraska | Romney (R) | Trump (R) |
Nevada | Obama (D) | Biden (D) |
New Hampshire | Obama (D) | Biden (D) |
New Jersey | Obama (D) | Biden (D) |
New Mexico | Obama (D) | Biden (D) |
New York | Obama (D) | Biden (D) |
North Carolina | Romney (R) | Trump (R) |
North Dakota | Romney (R) | Trump (R) |
Ohio | Obama (D) | Trump (R) |
Oklahoma | Romney (R) | Trump (R) |
Oregon | Obama (D) | Biden (D) |
Pennsylvania | Obama (D) | Biden (D) |
Rhode Island | Obama (D) | Biden (D) |
South Carolina | Romney (R) | Trump (R) |
South Dakota | Romney (R) | Trump (R) |
Tennessee | Romney (R) | Trump (R) |
Texas | Romney (R) | Trump (R) |
Utah | Romney (R) | Trump (R) |
Vermont | Obama (D) | Biden (D) |
Virginia | Obama (D) | Biden (D) |
Washington | Obama (D) | Biden (D) |
West Virginia | Romney (R) | Trump (R) |
Wisconsin | Obama (D) | Biden (D) |
Wyoming | Romney (R) | Trump (R) |
0.19.0