MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2012
North AmericaGeopoliticalElectoral vote totals for the 2012 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2012. The states won by Obama are highlighted in blue (Washington, New York), while than won by Romney are in red (Alaska, Central and eastern America).
Value | Salt Marshes | |
---|---|---|
Alaska | Romney (R) | |
Arizona | Romney (R) | |
Arkansas | Romney (R) | |
Colorado | Obama (D) | |
District of Columbia | Obama (D) | |
Hawaii | Obama (D) | |
Idaho | Romney (R) | |
Illinois | Obama (D) | |
Indiana | Romney (R) | |
Iowa | Obama (D) | |
Kansas | Romney (R) | |
Kentucky | Romney (R) | |
Michigan | Obama (D) | |
Minnesota | Obama (D) | |
Missouri | Romney (R) | |
Montana | Romney (R) | |
Nebraska | Romney (R) | |
Nevada | Obama (D) | |
New Mexico | Obama (D) | |
North Dakota | Romney (R) | |
Ohio | Obama (D) | |
Oklahoma | Romney (R) | |
Oregon | Obama (D) | |
Pennsylvania | Obama (D) | |
South Dakota | Romney (R) | |
Tennessee | Romney (R) | |
Utah | Romney (R) | |
Vermont | Obama (D) | |
West Virginia | Romney (R) | |
Wisconsin | Obama (D) | |
Wyoming | Romney (R) | |
Florida | Obama (D) | 1.33% |
New Hampshire | Obama (D) | 1.37% |
Rhode Island | Obama (D) | 2.01% |
Washington | Obama (D) | 0.132% |
Maine | Obama (D) | 0.322% |
Nova Scotia | 0.591% | |
Virginia | Obama (D) | 0.493% |
Delaware | Obama (D) | 33.7% |
Prince Edward Island | 1.22% | |
Mississippi | Romney (R) | 0.461% |
Texas | Romney (R) | 0.123% |
Louisiana | Romney (R) | 0.106% |
North Carolina | Romney (R) | 0.191% |
New Brunswick | 0.488% | |
Alabama | Romney (R) | 0.174% |
British Columbia | 0.160% | |
New Jersey | Obama (D) | 15.3% |
South Carolina | Romney (R) | 6.81% |
Connecticut | Obama (D) | 0.797% |
Massachusetts | Obama (D) | 3.30% |
Georgia | Romney (R) | 2.72% |
New York | Obama (D) | 0.102% |
Maryland | Obama (D) | 0.178% |
California | Obama (D) | 0.156% |
0.19.0