MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Christians | |
---|---|---|
Alaska | Bush (R) | 98.6% |
Arizona | Bush (R) | 100% |
Utah | Bush (R) | 100% |
Yukon | 100% | |
Northwest Territories | 99.4% | |
District of Columbia | Kerry (D) | 100% |
Florida | Bush (R) | 98.8% |
Idaho | Bush (R) | 100% |
New Hampshire | Kerry (D) | 100% |
Rhode Island | Kerry (D) | 92.1% |
Vermont | Kerry (D) | 100% |
Washington | Kerry (D) | 99.0% |
Wyoming | Bush (R) | 100% |
Nunavut | 98.0% | |
Montana | Bush (R) | 100% |
Maine | Kerry (D) | 99.1% |
North Dakota | Bush (R) | 100% |
Kentucky | Bush (R) | 100% |
Nova Scotia | 95.8% | |
Virginia | Bush (R) | 99.4% |
Delaware | Kerry (D) | 98.5% |
Prince Edward Island | 94.0% | |
Saskatchewan | 100% | |
Mississippi | Bush (R) | 99.9% |
West Virginia | Bush (R) | 100% |
Nebraska | Bush (R) | 100% |
Texas | Bush (R) | 99.8% |
Missouri | Bush (R) | 100% |
Louisiana | Bush (R) | 98.9% |
Hawaii | Kerry (D) | 80.9% |
North Carolina | Bush (R) | 99.2% |
Oregon | Kerry (D) | 99.9% |
New Brunswick | 99.1% | |
Alabama | Bush (R) | 99.9% |
New Mexico | Bush (R) | 100% |
Kansas | Bush (R) | 100% |
Wisconsin | Kerry (D) | 100% |
British Columbia | 99.4% | |
Newfoundland and Labrador | 98.7% | |
New Jersey | Kerry (D) | 97.9% |
South Carolina | Bush (R) | 99.7% |
Michigan | Kerry (D) | 100% |
Alberta | 100% | |
Connecticut | Kerry (D) | 100% |
Pennsylvania | Kerry (D) | 100% |
Colorado | Bush (R) | 100% |
Nevada | Bush (R) | 100% |
Massachusetts | Kerry (D) | 95.6% |
Georgia | Bush (R) | 99.9% |
New York | Kerry (D) | 99.3% |
Maryland | Kerry (D) | 97.3% |
Québec | 99.7% | |
Manitoba | 99.9% | |
Oklahoma | Bush (R) | 100% |
Tennessee | Bush (R) | 100% |
Ontario | 99.9% | |
California | Kerry (D) | 99.7% |
Arkansas | Bush (R) | 100% |
South Dakota | Bush (R) | 100% |
Ohio | Bush (R) | 100% |
Indiana | Bush (R) | 100% |
Minnesota | Kerry (D) | 100% |
Iowa | Bush (R) | 100% |
Illinois | Kerry (D) | 100% |
0.19.0