MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2004
North AmericaGeopoliticalElectoral vote totals for the 2004 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2004. The states won by Kerry are highlighted in blue western and eastern America, while than won by Bush are in red like Central America, Alaska.
Value | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | Areas of Strong Tornado Occurrence | |
---|---|---|---|---|---|
Alaska | Bush (R) | ||||
Connecticut | Kerry (D) | ||||
District of Columbia | Kerry (D) | ||||
Hawaii | Kerry (D) | ||||
Maine | Kerry (D) | ||||
Nevada | Bush (R) | ||||
Rhode Island | Kerry (D) | ||||
Arizona | Bush (R) | 5 | 1 | ||
Utah | Bush (R) | 2 | |||
Florida | Bush (R) | 31 | 6 | ||
Idaho | Bush (R) | 1 | |||
New Hampshire | Kerry (D) | 2 | |||
Vermont | Kerry (D) | 1 | |||
Washington | Kerry (D) | 1 | |||
Wyoming | Bush (R) | 15 | 3 | ||
Montana | Bush (R) | 8 | 4 | ||
North Dakota | Bush (R) | 38 | 6 | 5 | |
Kentucky | Bush (R) | 87 | 26 | 2 | |
Virginia | Bush (R) | 28 | 8 | ||
Delaware | Kerry (D) | 3 | |||
Saskatchewan | 7 | ||||
Mississippi | Bush (R) | 162 | 45 | 7 | 2 |
West Virginia | Bush (R) | 4 | |||
Nebraska | Bush (R) | 67 | 13 | 7 | |
Texas | Bush (R) | 193 | 46 | 7 | |
Missouri | Bush (R) | 95 | 36 | 7 | 1 |
Louisiana | Bush (R) | 93 | 15 | 2 | |
North Carolina | Bush (R) | 54 | 12 | ||
Oregon | Kerry (D) | 2 | |||
Alabama | Bush (R) | 149 | 34 | 13 | 2 |
New Mexico | Bush (R) | 7 | |||
Kansas | Bush (R) | 82 | 56 | 10 | 1 |
Wisconsin | Kerry (D) | 32 | 11 | ||
British Columbia | 1 | ||||
New Jersey | Kerry (D) | 2 | 1 | ||
South Carolina | Bush (R) | 46 | 15 | 1 | |
Michigan | Kerry (D) | 20 | 3 | ||
Alberta | 9 | ||||
Pennsylvania | Kerry (D) | 31 | 3 | ||
Colorado | Bush (R) | 25 | 3 | ||
Massachusetts | Kerry (D) | 2 | 1 | ||
Georgia | Bush (R) | 90 | 31 | 4 | |
New York | Kerry (D) | 17 | 1 | ||
Maryland | Kerry (D) | 8 | 1 | ||
Québec | 30 | 1 | |||
Manitoba | 5 | 4 | 1 | 1 | |
Oklahoma | Bush (R) | 104 | 29 | 8 | 2 |
Tennessee | Bush (R) | 82 | 27 | 8 | |
Ontario | 46 | 1 | |||
California | Kerry (D) | 3 | |||
Arkansas | Bush (R) | 105 | 23 | 4 | |
South Dakota | Bush (R) | 47 | 7 | 4 | |
Ohio | Bush (R) | 42 | 7 | 3 | |
Indiana | Bush (R) | 58 | 18 | 1 | |
Minnesota | Kerry (D) | 60 | 11 | 4 | |
Iowa | Bush (R) | 86 | 17 | 4 | 1 |
Illinois | Kerry (D) | 108 | 21 | 6 |
0.19.0