MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | |
---|---|---|---|---|---|---|---|---|---|
Alberta | Pop | ||||||||
British Columbia | Pop | ||||||||
Manitoba | Pop | ||||||||
New Brunswick | Pop | ||||||||
Newfoundland and Labrador | Pop | ||||||||
Northwest Territories | Pop | ||||||||
Nova Scotia | Pop | ||||||||
Nunavut | Other | ||||||||
Ontario | Pop | ||||||||
Prince Edward Island | Pop | ||||||||
Québec | Other | ||||||||
Saskatchewan | Pop | ||||||||
Yukon | Pop | ||||||||
Alaska | Soda | 1 | |||||||
Arizona | Soda | 1 | |||||||
Utah | Soda | 1 | |||||||
District of Columbia | Soda | 1 | |||||||
Florida | Soda | 1 | |||||||
Idaho | Pop | 1 | |||||||
New Hampshire | Soda | 1 | |||||||
Rhode Island | Soda | 1 | |||||||
Vermont | Soda | 1 | |||||||
Washington | Pop | 1 | |||||||
Wyoming | Pop | 1 | |||||||
Montana | Pop | 1 | |||||||
Maine | Soda | 1 | |||||||
North Dakota | Pop | 1 | |||||||
Kentucky | Coke | 1 | |||||||
Virginia | Soda | 1 | |||||||
Delaware | Soda | 1 | |||||||
Mississippi | Coke | 1 | |||||||
West Virginia | Pop | 1 | |||||||
Nebraska | Pop | 1 | |||||||
Texas | Coke | 1 | |||||||
Missouri | Soda | 1 | |||||||
Louisiana | Coke | 1 | |||||||
Hawaii | Soda | 1 | |||||||
North Carolina | Soda | 1 | |||||||
Oregon | Pop | 1 | |||||||
Alabama | Coke | 1 | |||||||
New Mexico | Coke | 1 | |||||||
Kansas | Pop | 1 | |||||||
Wisconsin | Soda | 1 | |||||||
New Jersey | Soda | 1 | |||||||
South Carolina | Coke | 1 | |||||||
Michigan | Pop | 1 | |||||||
Connecticut | Soda | 1 | |||||||
Pennsylvania | Pop | 1 | |||||||
Colorado | Pop | 1 | |||||||
Nevada | Pop | 1 | |||||||
Massachusetts | Soda | 1 | |||||||
Georgia | Coke | 1 | |||||||
New York | Soda | 1 | |||||||
Maryland | Soda | 1 | |||||||
Oklahoma | Pop | 1 | |||||||
Tennessee | Coke | 1 | |||||||
California | Soda | 1 | |||||||
Arkansas | Coke | 1 | |||||||
South Dakota | Pop | 1 | |||||||
Ohio | Pop | 1 | |||||||
Indiana | Pop | 1 | |||||||
Minnesota | Pop | 1 | |||||||
Iowa | Pop | 1 | |||||||
Illinois | Pop | 1 |
0.19.0