MapMaster 3
Atlas (Beta)MapMaster 3
Peak Drought Record, 2016 (U.S.)
North AmericaPhysical EnvironmentIntensity of drought conditions on March 1, 2016
A map shows drought conditions in the western U S. Cream (Abnormally dry) areas from North Dakota to Arizona. Orange (Moderate) in parts of Montana and Utah. Brown (Extreme) in western Nevada. Dark brown (Exceptional drought) in California.
Peak Drought Record, 2016 (U.S.) | |||||
---|---|---|---|---|---|
D0 Abnormally Dry | D1 Drought - Moderate | D2 Drought - Severe | D3 Drought - Extreme | D4 Drought - Exceptional | |
Alaska | 12.1% | ||||
Arizona | 63.8% | 16.6% | |||
Utah | 32.8% | 17.5% | 13.0% | ||
Florida | 7.50% | ||||
Idaho | 35.6% | 49.3% | 3.82% | ||
New Hampshire | 14.1% | ||||
Washington | 14.5% | 7.55% | |||
Wyoming | 63.2% | 11.7% | 2.18% | ||
Montana | 31.7% | 16.1% | 8.79% | ||
North Dakota | 67.7% | 3.90% | |||
Mississippi | 3.93% | ||||
West Virginia | 4.75% | ||||
Texas | 23.1% | ||||
Louisiana | 38.7% | ||||
Hawaii | 42.1% | 42.2% | 5.85% | ||
Oregon | 7.64% | 29.3% | 33.5% | ||
New Mexico | 32.1% | ||||
Kansas | 5.29% | ||||
Connecticut | 30.4% | ||||
Pennsylvania | 1.99% | ||||
Colorado | 9.05% | ||||
Nevada | 36.1% | 25.3% | 14.0% | 18.7% | 4.50% |
Massachusetts | 20.6% | ||||
Georgia | 2.73% | ||||
Maryland | 8.47% | ||||
Oklahoma | 21.5% | ||||
California | 4.47% | 12.5% | 21.9% | 22.2% | 38.2% |
Arkansas | 4.85% | ||||
South Dakota | 11.9% | ||||
Minnesota | 5.50% |
0.19.0