MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Value | Hydroelectric Power Production | |
---|---|---|---|
Alberta | Pop | ||
New Brunswick | Pop | ||
Northwest Territories | Pop | ||
Nova Scotia | Pop | ||
Nunavut | Other | ||
Prince Edward Island | Pop | ||
Saskatchewan | Pop | ||
Yukon | Pop | ||
Alabama | Coke | McCain (R) | |
Alaska | Soda | McCain (R) | |
Arkansas | Coke | McCain (R) | |
Colorado | Pop | Obama (D) | |
Delaware | Soda | Obama (D) | |
District of Columbia | Soda | Obama (D) | |
Florida | Soda | Obama (D) | |
Hawaii | Soda | Obama (D) | |
Idaho | Pop | McCain (R) | |
Illinois | Pop | Obama (D) | |
Indiana | Pop | Obama (D) | |
Iowa | Pop | Obama (D) | |
Kansas | Pop | McCain (R) | |
Kentucky | Coke | McCain (R) | |
Louisiana | Coke | McCain (R) | |
Maine | Soda | Obama (D) | |
Maryland | Soda | Obama (D) | |
Minnesota | Pop | Obama (D) | |
Mississippi | Coke | McCain (R) | |
Missouri | Soda | McCain (R) | |
Montana | Pop | McCain (R) | |
Nebraska | Pop | McCain (R) | |
Nevada | Pop | Obama (D) | |
New Hampshire | Soda | Obama (D) | |
New Jersey | Soda | Obama (D) | |
New Mexico | Coke | Obama (D) | |
North Carolina | Soda | Obama (D) | |
North Dakota | Pop | McCain (R) | |
Ohio | Pop | Obama (D) | |
Oklahoma | Pop | McCain (R) | |
Rhode Island | Soda | Obama (D) | |
South Dakota | Pop | McCain (R) | |
Texas | Coke | McCain (R) | |
Utah | Soda | McCain (R) | |
Vermont | Soda | Obama (D) | |
West Virginia | Pop | McCain (R) | |
Wisconsin | Soda | Obama (D) | |
Wyoming | Pop | McCain (R) | |
Arizona | Soda | McCain (R) | 1 |
Washington | Pop | Obama (D) | 1 |
Virginia | Soda | Obama (D) | 1 |
Oregon | Pop | Obama (D) | 1 |
British Columbia | Pop | 1 | |
Newfoundland and Labrador | Pop | 1 | |
South Carolina | Coke | McCain (R) | 1 |
Michigan | Pop | Obama (D) | 1 |
Connecticut | Soda | Obama (D) | 1 |
Pennsylvania | Pop | Obama (D) | 1 |
Massachusetts | Soda | Obama (D) | 1 |
Georgia | Coke | McCain (R) | 1 |
New York | Soda | Obama (D) | 1 |
Québec | Other | 1 | |
Manitoba | Pop | 1 | |
Tennessee | Coke | McCain (R) | 1 |
Ontario | Pop | 1 | |
California | Soda | Obama (D) | 1 |
0.19.0