MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Value | Hydroelectric Power Production | Lightning Frequency | <0.1 flashes/km²/year | 0.1 flashes/km²/year | 0.2 flashes/km²/year | 0.4 flashes/km²/year | 0.6 flashes/km²/year | 0.8 flashes/km²/year | 1 flash/km²/year | 2 flashes/km²/year | 4 flashes/km²/year | 6 flashes/km²/year | 8 flashes/km²/year | 10 flashes/km²/year | 20 flashes/km²/year | 30 flashes/km²/year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | Soda | McCain (R) | 6.63% | 1.78% | 25.5% | 0.226% | 5.17% | |||||||||||
Arizona | Soda | McCain (R) | 1 | 1.13% | 23.6% | 20.0% | 37.0% | 18.2% | ||||||||||
Utah | Soda | McCain (R) | 22.2% | 65.3% | 0.130% | |||||||||||||
Yukon | Pop | 2.57% | 1.17% | 39.3% | 42.1% | 0.676% | 0.532% | 2.01% | ||||||||||
Northwest Territories | Pop | 10.4% | 11.3% | 1.93% | 1.61% | 13.9% | 14.4% | 4.36% | 8.69% | |||||||||
District of Columbia | Soda | Obama (D) | 100% | |||||||||||||||
Florida | Soda | Obama (D) | 0.168% | 52.7% | 47.1% | |||||||||||||
Idaho | Pop | McCain (R) | 8.51% | 90.0% | ||||||||||||||
New Hampshire | Soda | Obama (D) | 77.0% | 23.0% | ||||||||||||||
Rhode Island | Soda | Obama (D) | 100% | |||||||||||||||
Vermont | Soda | Obama (D) | 4.97% | 95.0% | ||||||||||||||
Washington | Pop | Obama (D) | 1 | 1.04% | 10.6% | 19.8% | 20.2% | 12.1% | 35.6% | 0.648% | ||||||||
Wyoming | Pop | McCain (R) | 48.7% | 16.7% | 16.6% | 10.4% | 7.61% | |||||||||||
Nunavut | Other | 41.3% | 36.7% | 7.71% | 1.80% | 1.53% | 0.139% | |||||||||||
Montana | Pop | McCain (R) | 1.84% | 16.7% | 6.56% | 12.0% | 2.35% | |||||||||||
Maine | Soda | Obama (D) | 5.45% | 71.9% | ||||||||||||||
North Dakota | Pop | McCain (R) | 5.40% | 24.2% | 48.6% | 17.6% | ||||||||||||
Kentucky | Coke | McCain (R) | 100% | |||||||||||||||
Nova Scotia | Pop | 8.11% | 10.6% | 36.1% | 17.3% | 27.8% | ||||||||||||
Virginia | Soda | Obama (D) | 1 | 0.585% | 33.4% | 66.0% | ||||||||||||
Delaware | Soda | Obama (D) | 1.09% | 21.6% | 74.1% | 3.24% | ||||||||||||
Prince Edward Island | Pop | 2.52% | 8.96% | 20.3% | 68.2% | |||||||||||||
Saskatchewan | Pop | 0.267% | 0.717% | 31.5% | 16.7% | 3.54% | ||||||||||||
Mississippi | Coke | McCain (R) | 53.6% | 46.4% | ||||||||||||||
West Virginia | Pop | McCain (R) | 90.8% | 9.25% | ||||||||||||||
Nebraska | Pop | McCain (R) | 2.93% | 89.3% | 7.74% | |||||||||||||
Texas | Coke | McCain (R) | 1.17% | 8.70% | 65.9% | 24.2% | ||||||||||||
Missouri | Soda | McCain (R) | 97.2% | 2.76% | ||||||||||||||
Louisiana | Coke | McCain (R) | 100% | |||||||||||||||
Hawaii | Soda | Obama (D) | 0.113% | 0.444% | 32.9% | 60.0% | ||||||||||||
North Carolina | Soda | Obama (D) | 100% | |||||||||||||||
Oregon | Pop | Obama (D) | 1 | 0.565% | 3.81% | 5.52% | 5.86% | 3.52% | 49.6% | 23.8% | ||||||||
New Brunswick | Pop | 0.276% | 0.234% | 58.0% | ||||||||||||||
Alabama | Coke | McCain (R) | 41.8% | 58.2% | ||||||||||||||
New Mexico | Coke | Obama (D) | 7.94% | 33.3% | 53.7% | |||||||||||||
Kansas | Pop | McCain (R) | 96.1% | 3.88% | ||||||||||||||
Wisconsin | Soda | Obama (D) | 0.368% | 53.9% | 28.7% | 12.9% | 3.74% | |||||||||||
British Columbia | Pop | 1 | 1.64% | 6.95% | 12.6% | 20.1% | 4.57% | 5.28% | 0.164% | 6.19% | ||||||||
Newfoundland and Labrador | Pop | 1 | 5.05% | 7.84% | 8.94% | 30.5% | 12.3% | 3.57% | 0.308% | |||||||||
New Jersey | Soda | Obama (D) | 9.73% | 90.3% | ||||||||||||||
South Carolina | Coke | McCain (R) | 1 | 85.1% | 14.9% | |||||||||||||
Michigan | Pop | Obama (D) | 1 | 1.83% | 31.7% | 16.4% | 14.6% | 8.66% | ||||||||||
Alberta | Pop | 22.8% | 73.1% | 3.13% | ||||||||||||||
Connecticut | Soda | Obama (D) | 1 | 77.5% | 20.8% | 1.09% | ||||||||||||
Pennsylvania | Pop | Obama (D) | 1 | 7.74% | 34.9% | 57.3% | ||||||||||||
Colorado | Pop | Obama (D) | 3.18% | 32.7% | 15.2% | 10.5% | 30.1% | 8.34% | ||||||||||
Nevada | Pop | Obama (D) | 1.83% | 39.4% | 47.0% | 11.8% | ||||||||||||
Massachusetts | Soda | Obama (D) | 1 | 2.27% | 79.0% | 18.5% | ||||||||||||
Georgia | Coke | McCain (R) | 1 | 48.4% | 51.6% | |||||||||||||
New York | Soda | Obama (D) | 1 | 16.1% | 65.1% | 18.0% | 0.137% | |||||||||||
Maryland | Soda | Obama (D) | 2.23% | 17.7% | 58.3% | 21.7% | ||||||||||||
Québec | Other | 1 | 11.0% | 4.90% | 11.5% | 3.83% | 3.39% | 3.67% | 19.7% | 17.8% | 0.183% | |||||||
Manitoba | Pop | 1 | 2.65% | 4.40% | 2.91% | 25.0% | 48.7% | 10.4% | ||||||||||
Oklahoma | Pop | McCain (R) | 64.4% | 35.6% | ||||||||||||||
Tennessee | Coke | McCain (R) | 1 | 100% | ||||||||||||||
Ontario | Pop | 1 | 2.58% | 3.28% | 0.872% | 19.2% | 2.31% | 2.14% | 0.326% | 0.285% | ||||||||
California | Soda | Obama (D) | 1 | 2.29% | 10.6% | 16.3% | 5.69% | 2.96% | 35.4% | 15.6% | 1.52% | |||||||
Arkansas | Coke | McCain (R) | 15.7% | 84.3% | ||||||||||||||
South Dakota | Pop | McCain (R) | 2.09% | 52.0% | 45.9% | |||||||||||||
Ohio | Pop | Obama (D) | 23.4% | 76.6% | ||||||||||||||
Indiana | Pop | Obama (D) | 100% | |||||||||||||||
Minnesota | Pop | Obama (D) | 13.4% | 3.05% | 20.4% | 21.8% | 9.11% | |||||||||||
Iowa | Pop | Obama (D) | 5.30% | 6.65% | 14.4% | 73.6% | ||||||||||||
Illinois | Pop | Obama (D) | 1.50% | 98.5% |
0.19.0