MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Value | |
---|---|---|
Alberta | Pop | |
British Columbia | Pop | |
Manitoba | Pop | |
New Brunswick | Pop | |
Newfoundland and Labrador | Pop | |
Northwest Territories | Pop | |
Nova Scotia | Pop | |
Nunavut | Other | |
Ontario | Pop | |
Prince Edward Island | Pop | |
Québec | Other | |
Saskatchewan | Pop | |
Yukon | Pop | |
Alabama | Coke | Bush (R) |
Alaska | Soda | Bush (R) |
Arizona | Soda | Bush (R) |
Arkansas | Coke | Bush (R) |
California | Soda | Gore (D) |
Colorado | Pop | Bush (R) |
Connecticut | Soda | Gore (D) |
Delaware | Soda | Gore (D) |
District of Columbia | Soda | Gore (D) |
Florida | Soda | Bush (R) |
Georgia | Coke | Bush (R) |
Hawaii | Soda | Gore (D) |
Idaho | Pop | Bush (R) |
Illinois | Pop | Gore (D) |
Indiana | Pop | Bush (R) |
Iowa | Pop | Gore (D) |
Kansas | Pop | Bush (R) |
Kentucky | Coke | Bush (R) |
Louisiana | Coke | Bush (R) |
Maine | Soda | Gore (D) |
Maryland | Soda | Gore (D) |
Massachusetts | Soda | Gore (D) |
Michigan | Pop | Gore (D) |
Minnesota | Pop | Gore (D) |
Mississippi | Coke | Bush (R) |
Missouri | Soda | Bush (R) |
Montana | Pop | Bush (R) |
Nebraska | Pop | Bush (R) |
Nevada | Pop | Bush (R) |
New Hampshire | Soda | Bush (R) |
New Jersey | Soda | Gore (D) |
New Mexico | Coke | Gore (D) |
New York | Soda | Gore (D) |
North Carolina | Soda | Bush (R) |
North Dakota | Pop | Bush (R) |
Ohio | Pop | Bush (R) |
Oklahoma | Pop | Bush (R) |
Oregon | Pop | Gore (D) |
Pennsylvania | Pop | Gore (D) |
Rhode Island | Soda | Gore (D) |
South Carolina | Coke | Bush (R) |
South Dakota | Pop | Bush (R) |
Tennessee | Coke | Bush (R) |
Texas | Coke | Bush (R) |
Utah | Soda | Bush (R) |
Vermont | Soda | Gore (D) |
Virginia | Soda | Bush (R) |
Washington | Pop | Gore (D) |
West Virginia | Pop | Bush (R) |
Wisconsin | Soda | Gore (D) |
Wyoming | Pop | Bush (R) |
0.19.0