MapMaster 3
Atlas (Beta)MapMaster 3
Soft Drink Dialects
North AmericaCulturalThe distribution of generic names given to soft drinks in North America
A map showing soft drink dialects in North America. "Soda" is used (light green) mainly in California and Nevada. "Pop" (light yellow) in Canada. "Coke" (light purple) in the Southern U S. "Other" (orange) is used mainly in Quebec and northern Canada.
Value | Strongest | Second strongest | Middle | Second weakest | Weakest | |
---|---|---|---|---|---|---|
Alaska | Soda | |||||
Alberta | Pop | |||||
British Columbia | Pop | |||||
Delaware | Soda | |||||
Hawaii | Soda | |||||
Manitoba | Pop | |||||
Montana | Pop | |||||
Nebraska | Pop | |||||
New Brunswick | Pop | |||||
New Hampshire | Soda | |||||
Newfoundland and Labrador | Pop | |||||
North Dakota | Pop | |||||
Northwest Territories | Pop | |||||
Nova Scotia | Pop | |||||
Nunavut | Other | |||||
Ontario | Pop | |||||
Prince Edward Island | Pop | |||||
Québec | Other | |||||
Rhode Island | Soda | |||||
Saskatchewan | Pop | |||||
South Dakota | Pop | |||||
Vermont | Soda | |||||
West Virginia | Pop | |||||
Wyoming | Pop | |||||
Yukon | Pop | |||||
Arizona | Soda | 2 | ||||
Utah | Soda | 2 | 1 | |||
District of Columbia | Soda | 1 | ||||
Florida | Soda | 1 | 4 | |||
Idaho | Pop | 1 | ||||
Washington | Pop | 1 | ||||
Maine | Soda | 1 | ||||
Kentucky | Coke | 1 | ||||
Virginia | Soda | 1 | ||||
Mississippi | Coke | 1 | ||||
Texas | Coke | 6 | ||||
Missouri | Soda | 1 | ||||
Louisiana | Coke | 1 | 1 | |||
North Carolina | Soda | 1 | 1 | 1 | ||
Oregon | Pop | 1 | ||||
Alabama | Coke | 1 | ||||
New Mexico | Coke | 1 | ||||
Kansas | Pop | 1 | ||||
Wisconsin | Soda | 1 | 1 | |||
New Jersey | Soda | 1 | ||||
South Carolina | Coke | 1 | 2 | |||
Michigan | Pop | 2 | ||||
Connecticut | Soda | 2 | 1 | |||
Pennsylvania | Pop | 2 | 2 | 1 | ||
Colorado | Pop | 1 | 1 | |||
Nevada | Pop | 1 | ||||
Massachusetts | Soda | 2 | 1 | |||
Georgia | Coke | 1 | 1 | |||
New York | Soda | 3 | 1 | |||
Maryland | Soda | 1 | ||||
Oklahoma | Pop | 2 | ||||
Tennessee | Coke | 1 | 3 | |||
California | Soda | 2 | 7 | |||
Arkansas | Coke | 1 | ||||
Ohio | Pop | 1 | 4 | 2 | ||
Indiana | Pop | 1 | ||||
Minnesota | Pop | 1 | ||||
Iowa | Pop | 2 | ||||
Illinois | Pop | 1 | 1 |
0.19.0