MapMaster 3
Atlas (Beta)MapMaster 3
Tobacco Production (U.S.)
North AmericaEconomicAgricultureTobacco production in the United States, in metric tons
A map shows the regions producing tobacco depicted by light brown circles: The highest production (large circles) are in North Carolina, Kentucky, and Virginia. The lowest production (small circles) are scattered across the Midwest and Western states.
Tobacco Production (U.S.) | ||||||||
---|---|---|---|---|---|---|---|---|
Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | Tobacco Production (US) | |
Alaska | 1 | |||||||
Arizona | 1 | |||||||
Utah | 1 | |||||||
District of Columbia | 1 | |||||||
Florida | 1 | |||||||
Idaho | 1 | |||||||
New Hampshire | 1 | |||||||
Rhode Island | 1 | |||||||
Vermont | 1 | |||||||
Washington | 1 | |||||||
Wyoming | 1 | |||||||
Montana | 1 | |||||||
Maine | 1 | |||||||
North Dakota | 1 | |||||||
Kentucky | 1 | |||||||
Virginia | 1 | |||||||
Delaware | 1 | |||||||
Mississippi | 1 | |||||||
West Virginia | 1 | |||||||
Nebraska | 1 | |||||||
Texas | 1 | |||||||
Missouri | 1 | |||||||
Louisiana | 1 | |||||||
Hawaii | 1 | |||||||
North Carolina | 1 | |||||||
Oregon | 1 | |||||||
Alabama | 1 | |||||||
New Mexico | 1 | |||||||
Kansas | 1 | |||||||
Wisconsin | 1 | |||||||
New Jersey | 1 | |||||||
South Carolina | 1 | |||||||
Michigan | 1 | |||||||
Connecticut | 1 | |||||||
Pennsylvania | 1 | |||||||
Colorado | 1 | |||||||
Nevada | 1 | |||||||
Massachusetts | 1 | |||||||
Georgia | 1 | |||||||
New York | 1 | |||||||
Maryland | 1 | |||||||
Oklahoma | 1 | |||||||
Tennessee | 1 | |||||||
California | 1 | |||||||
Arkansas | 1 | |||||||
South Dakota | 1 | |||||||
Ohio | 1 | |||||||
Indiana | 1 | |||||||
Minnesota | 1 | |||||||
Iowa | 1 | |||||||
Illinois | 1 |
0.19.0