MapMaster 3
Atlas (Beta)MapMaster 3
Average Number of Tornado Incidences per Year (U.S.)
North AmericaPhysical EnvironmentTornado prevalence in the United States per 1,000 square miles per year
A map shows average tornado incidences per year in the U.S. The highest incidences (dark brown) are in Oklahoma, parts of Texas, Kansas, and Missouri. The lowest incidences (light yellow) are in Alaska, Washington, Oregon, and California.
Average Number of Tornado Incidences per Year (U.S.) | |||||
---|---|---|---|---|---|
Less than 1 | 1–5 | 6–10 | 11–15 | More than 15 | |
Alaska | 99.8% | ||||
Arizona | 92.2% | 7.76% | |||
Utah | 100% | ||||
District of Columbia | 100% | ||||
Florida | 64.2% | 35.5% | |||
Idaho | 100% | ||||
New Hampshire | 1.24% | 98.7% | |||
Rhode Island | 99.3% | ||||
Vermont | 77.1% | 22.6% | |||
Washington | 99.9% | ||||
Wyoming | 87.7% | 12.3% | |||
Montana | 100% | ||||
Maine | 40.0% | 59.8% | |||
North Dakota | 29.5% | 70.5% | |||
Kentucky | 4.42% | 60.5% | 35.1% | ||
Virginia | 10.3% | 89.6% | |||
Delaware | 99.2% | ||||
Mississippi | 10.9% | 74.0% | 15.1% | ||
West Virginia | 48.2% | 51.8% | |||
Nebraska | 88.6% | 11.4% | |||
Texas | 16.8% | 43.9% | 36.9% | 2.38% | |
Missouri | 23.4% | 62.5% | 14.1% | ||
Louisiana | 30.4% | 69.5% | |||
Hawaii | 92.1% | ||||
North Carolina | 99.9% | ||||
Oregon | 100% | ||||
Alabama | 69.5% | 16.4% | 14.0% | ||
New Mexico | 90.2% | 9.71% | |||
Kansas | 68.1% | 31.5% | |||
Wisconsin | 13.1% | 53.1% | 33.7% | ||
British Columbia | 2.52% | ||||
New Jersey | 19.5% | 80.3% | |||
South Carolina | 99.9% | ||||
Michigan | 34.8% | 64.8% | |||
Connecticut | 99.9% | ||||
Pennsylvania | 6.15% | 93.9% | |||
Colorado | 69.4% | 30.6% | |||
Nevada | 100% | ||||
Massachusetts | 99.5% | ||||
Georgia | 61.5% | 38.5% | |||
New York | 61.6% | 38.3% | |||
Maryland | 99.3% | ||||
Oklahoma | 3.41% | 35.1% | 46.0% | 15.5% | |
Tennessee | 41.3% | 58.7% | |||
California | 99.9% | ||||
Arkansas | 87.2% | 12.8% | |||
South Dakota | 22.1% | 76.0% | 1.85% | ||
Ohio | 3.97% | 96.0% | |||
Indiana | 62.9% | 37.1% | |||
Minnesota | 23.4% | 72.5% | 4.03% | ||
Iowa | 50.0% | 50.0% | |||
Illinois | 70.3% | 29.6% |
0.19.0