MapMaster 3
Atlas (Beta)MapMaster 3
A colored U.S. state map indicates covid deaths per 100,000 people in blue. Dark blue indicates more than 400. Medium blue indicates 300 to 400. Light blue indicates 200 to 299. The lightest blue indicates less than 200.
Class | Rank | Deaths per 100,000 people | Value | Arctic Cordillera | Tundra | Taiga | Hudson Plain | Boreal forests | Northwestern forested mountains | Marine west coast forest | Eastern temperate forests | Great Plains | Deserts and steppes | Mediterranean California | Southern semi-arid highlands | Temperate sierras | Tropical wet forests | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii | Clicking on the button will update the content. | 46 | 90 | Obama (D) | ||||||||||||||
Alaska | Clicking on the button will update the content. | 16 | 338 | Romney (R) | 25.1% | 6.23% | 14.3% | 3.61% | ||||||||||
Arizona | Clicking on the button will update the content. | 19 | 304 | Romney (R) | 66.3% | 12.9% | 19.7% | |||||||||||
Utah | Clicking on the button will update the content. | 40 | 149 | Romney (R) | 19.3% | 80.3% | ||||||||||||
Yukon | 7.08% | 38.7% | 53.4% | |||||||||||||||
Northwest Territories | 3.04% | 63.7% | ||||||||||||||||
District of Columbia | Clicking on the button will update the content. | 1 | 792 | Obama (D) | 100% | |||||||||||||
Florida | Clicking on the button will update the content. | 25 | 271 | Obama (D) | 84.3% | 14.5% | ||||||||||||
Idaho | Clicking on the button will update the content. | 41 | 145 | Romney (R) | 57.3% | 40.7% | ||||||||||||
New Hampshire | Clicking on the button will update the content. | 17 | 328 | Obama (D) | 82.5% | 17.5% | ||||||||||||
Rhode Island | Clicking on the button will update the content. | 15 | 348 | Obama (D) | 92.1% | |||||||||||||
Vermont | Clicking on the button will update the content. | 8 | 399 | Obama (D) | 86.9% | 13.1% | ||||||||||||
Washington | Clicking on the button will update the content. | 13 | 362 | Obama (D) | 44.1% | 18.2% | 34.8% | |||||||||||
Wyoming | Clicking on the button will update the content. | 39 | 157 | Romney (R) | 6.11% | 27.1% | 46.4% | |||||||||||
Nunavut | 1.96% | 1.52% | 3.41% | |||||||||||||||
Montana | Clicking on the button will update the content. | 43 | 113 | Romney (R) | 31.6% | 66.0% | ||||||||||||
Maine | Clicking on the button will update the content. | 5 | 468 | Obama (D) | 44.1% | 52.2% | ||||||||||||
North Dakota | Clicking on the button will update the content. | 45 | 110 | Romney (R) | 100% | |||||||||||||
Kentucky | Clicking on the button will update the content. | 6 | 435 | Romney (R) | 100% | |||||||||||||
Nova Scotia | 17.5% | 6.61% | ||||||||||||||||
Virginia | Clicking on the button will update the content. | 26 | 269 | Obama (D) | 99.4% | |||||||||||||
Delaware | Clicking on the button will update the content. | 3 | 520 | Obama (D) | 98.4% | |||||||||||||
Prince Edward Island | 89.2% | |||||||||||||||||
Saskatchewan | 8.06% | 57.8% | 33.4% | |||||||||||||||
Mississippi | Clicking on the button will update the content. | 37 | 168 | Romney (R) | 99.9% | |||||||||||||
West Virginia | Clicking on the button will update the content. | 2 | 735 | Romney (R) | 100% | |||||||||||||
Nebraska | Romney (R) | 100% | ||||||||||||||||
Texas | Clicking on the button will update the content. | 44 | 113 | Romney (R) | 17.3% | 4.05% | 13.1% | |||||||||||
Missouri | Clicking on the button will update the content. | 22 | 283 | Romney (R) | 60.6% | 39.4% | ||||||||||||
Louisiana | Romney (R) | 86.4% | 12.6% | |||||||||||||||
North Carolina | Clicking on the button will update the content. | 34 | 197 | Romney (R) | 99.2% | |||||||||||||
Oregon | Clicking on the button will update the content. | 18 | 321 | Obama (D) | 53.3% | 14.9% | 7.11% | |||||||||||
New Brunswick | 3.19% | 95.8% | ||||||||||||||||
Alabama | Clicking on the button will update the content. | 29 | 249 | Romney (R) | 99.9% | |||||||||||||
New Mexico | Clicking on the button will update the content. | 12 | 370 | Obama (D) | 8.59% | 32.9% | 7.36% | 1.32% | 3.54% | |||||||||
Kansas | Clicking on the button will update the content. | 36 | 181 | Romney (R) | 99.9% | |||||||||||||
Wisconsin | Clicking on the button will update the content. | 28 | 261 | Obama (D) | 31.7% | 66.5% | 1.10% | |||||||||||
British Columbia | 7.72% | 4.25% | 60.9% | 6.59% | 4.95% | |||||||||||||
Newfoundland and Labrador | 5.23% | 56.9% | 22.4% | |||||||||||||||
New Jersey | Clicking on the button will update the content. | 21 | 289 | Obama (D) | 11.2% | 86.6% | ||||||||||||
South Carolina | Clicking on the button will update the content. | 11 | 374 | Romney (R) | 99.7% | |||||||||||||
Michigan | Clicking on the button will update the content. | 27 | 266 | Obama (D) | 25.2% | 1.08% | ||||||||||||
Alberta | 17.4% | 54.4% | 6.61% | 21.1% | ||||||||||||||
Connecticut | Clicking on the button will update the content. | 7 | 399 | Obama (D) | 15.9% | 84.0% | ||||||||||||
Pennsylvania | Obama (D) | 3.06% | 79.4% | |||||||||||||||
Colorado | Clicking on the button will update the content. | 30 | 242 | Obama (D) | 38.2% | 42.1% | 2.98% | |||||||||||
Nevada | Clicking on the button will update the content. | 23 | 281 | Obama (D) | 99.6% | |||||||||||||
Massachusetts | Clicking on the button will update the content. | 14 | 357 | Obama (D) | 32.4% | 63.3% | ||||||||||||
Georgia | Clicking on the button will update the content. | 35 | 190 | Romney (R) | 99.9% | |||||||||||||
New York | Clicking on the button will update the content. | 38 | 162 | Obama (D) | 19.7% | 1.05% | ||||||||||||
Maryland | Clicking on the button will update the content. | 9 | 392 | Obama (D) | 97.9% | |||||||||||||
Québec | 1.01% | 37.0% | 2.25% | 3.73% | 1.51% | |||||||||||||
Manitoba | 22.1% | 11.3% | 55.4% | 10.0% | ||||||||||||||
Oklahoma | Clicking on the button will update the content. | 32 | 217 | Romney (R) | 21.6% | 78.4% | ||||||||||||
Tennessee | Clicking on the button will update the content. | 4 | 480 | Romney (R) | 100% | |||||||||||||
Ontario | 28.1% | 64.1% | 7.08% | |||||||||||||||
California | Clicking on the button will update the content. | 31 | 237 | Obama (D) | 26.9% | 2.89% | 29.8% | 39.7% | ||||||||||
Arkansas | Clicking on the button will update the content. | 42 | 118 | Romney (R) | 100% | |||||||||||||
South Dakota | Clicking on the button will update the content. | 48 | 43.8 | Romney (R) | 3.94% | 96.1% | ||||||||||||
Ohio | Clicking on the button will update the content. | 10 | 391 | Obama (D) | 99.9% | |||||||||||||
Indiana | Clicking on the button will update the content. | 20 | 300 | Romney (R) | 100% | |||||||||||||
Minnesota | Clicking on the button will update the content. | 33 | 202 | Obama (D) | 40.6% | 24.1% | 35.2% | |||||||||||
Iowa | Clicking on the button will update the content. | 47 | 81.1 | Obama (D) | 6.36% | 93.6% | ||||||||||||
Illinois | Clicking on the button will update the content. | 24 | 275 | Obama (D) | 99.9% |
0.19.0