MapMaster 3
Atlas (Beta)MapMaster 3
Populist Governments Since 2000
WorldGeopoliticalCountries with at least one populist government since 2000
Countries with populist governments since 2000 are categorized as anti-establishment (colored blue), cultural (yellow), socioeconomic (purple), Anti-establishment & cultural (green) or Socio-economic & anti-establishment (black).
Cultural | Populist Governments Since 2000 | Iodine Mines | |
---|---|---|---|
Alaska | 99.9% | 99.9% | |
Arizona | 100% | 100% | |
Utah | 100% | 100% | |
District of Columbia | 100% | 100% | |
Florida | 99.8% | 99.8% | |
Idaho | 100% | 100% | |
New Hampshire | 100% | 100% | |
Rhode Island | 99.3% | 99.3% | |
Vermont | 99.7% | 99.7% | |
Washington | 99.9% | 99.9% | |
Wyoming | 100% | 100% | |
Montana | 100% | 100% | |
Maine | 99.7% | 99.7% | |
North Dakota | 100% | 100% | |
Kentucky | 100% | 100% | |
Virginia | 99.9% | 99.9% | |
Delaware | 99.2% | 99.2% | |
Mississippi | 100% | 100% | |
West Virginia | 100% | 100% | |
Nebraska | 100% | 100% | |
Texas | 99.9% | 99.9% | |
Missouri | 100% | 100% | |
Louisiana | 99.9% | 99.9% | |
Hawaii | 92.1% | 92.1% | |
North Carolina | 99.9% | 99.9% | |
Alabama | 100% | 100% | |
New Mexico | 100% | 100% | |
Kansas | 100% | 100% | |
Wisconsin | 100% | 100% | |
British Columbia | 2.52% | 2.52% | |
South Carolina | 99.9% | 99.9% | |
Michigan | 99.9% | 99.9% | |
Pennsylvania | 100% | 100% | |
Colorado | 100% | 100% | |
Nevada | 100% | 100% | |
Massachusetts | 99.5% | 99.5% | |
Georgia | 100% | 100% | |
New York | 99.9% | 99.9% | |
Maryland | 99.3% | 99.3% | |
Tennessee | 100% | 100% | |
California | 99.9% | 99.9% | |
Arkansas | 100% | 100% | |
South Dakota | 100% | 100% | |
Ohio | 100% | 100% | |
Indiana | 100% | 100% | |
Minnesota | 100% | 100% | |
Iowa | 100% | 100% | |
Oregon | 100% | 100% | 1 |
New Jersey | 99.8% | 99.8% | 4 |
Connecticut | 99.9% | 99.9% | 1 |
Oklahoma | 100% | 100% | 10 |
Illinois | 100% | 100% | 1 |
0.19.0