MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election: Electoral Votes, 2020
North AmericaPoliticalElectoral votes won by Joe Biden or Donald Trump by state
2020 U.S. Presidential Election electoral votes. Blue indicates states won by Biden, and red indicates states won by Trump. Biden won in northeastern and western states, while Trump won in most central and southeastern states, including Alaska.
Value | Political Units, 1950 | |
---|---|---|
Alaska | Trump (R) | 97.8% |
Arizona | Biden (D) | 100% |
Utah | Trump (R) | 100% |
Yukon | 100% | |
Northwest Territories | 98.7% | |
District of Columbia | Biden (D) | 100% |
Florida | Trump (R) | 98.6% |
Idaho | Trump (R) | 100% |
New Hampshire | Biden (D) | 99.8% |
Rhode Island | Biden (D) | 92.2% |
Vermont | Biden (D) | 99.6% |
Washington | Biden (D) | 98.9% |
Wyoming | Trump (R) | 100% |
Nunavut | 96.8% | |
Montana | Trump (R) | 100% |
Maine | Biden (D) | 98.3% |
North Dakota | Trump (R) | 100% |
Kentucky | Trump (R) | 100% |
Nova Scotia | 93.8% | |
Virginia | Biden (D) | 99.2% |
Delaware | Biden (D) | 96.8% |
Prince Edward Island | 61.6% | |
Saskatchewan | 99.9% | |
Mississippi | Trump (R) | 99.9% |
West Virginia | Trump (R) | 100% |
Nebraska | Trump (R) | 100% |
Texas | Trump (R) | 99.7% |
Missouri | Trump (R) | 100% |
Louisiana | Trump (R) | 98.1% |
Hawaii | Biden (D) | 74.5% |
North Carolina | Trump (R) | 98.5% |
Oregon | Biden (D) | 99.9% |
New Brunswick | 0.334% | |
Alabama | Trump (R) | 99.9% |
New Mexico | Biden (D) | 100% |
Kansas | Trump (R) | 100% |
Wisconsin | Biden (D) | 100% |
British Columbia | 2.51% | |
Newfoundland and Labrador | 98.6% | |
New Jersey | Biden (D) | 96.9% |
South Carolina | Trump (R) | 99.9% |
Michigan | Biden (D) | 99.9% |
Alberta | 100% | |
Connecticut | Biden (D) | 99.4% |
Pennsylvania | Biden (D) | 100% |
Colorado | Biden (D) | 100% |
Nevada | Biden (D) | 100% |
Massachusetts | Biden (D) | 93.6% |
Georgia | Biden (D) | 99.9% |
New York | Biden (D) | 99.1% |
Maryland | Biden (D) | 97.4% |
Québec | 99.5% | |
Manitoba | 99.9% | |
Oklahoma | Trump (R) | 100% |
Tennessee | Trump (R) | 100% |
Ontario | 99.9% | |
California | Biden (D) | 99.5% |
Arkansas | Trump (R) | 100% |
South Dakota | Trump (R) | 100% |
Ohio | Trump (R) | 100% |
Indiana | Trump (R) | 100% |
Minnesota | Biden (D) | 99.8% |
Iowa | Trump (R) | 100% |
Illinois | Biden (D) | 100% |
0.19.0