MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election: Electoral Votes, 2020
North AmericaPoliticalElectoral votes won by Joe Biden or Donald Trump by state
2020 U.S. Presidential Election electoral votes. Blue indicates states won by Biden, and red indicates states won by Trump. Biden won in northeastern and western states, while Trump won in most central and southeastern states, including Alaska.
Value | Acadiana | Black Belt | Cuban South Florida | French-Canadian Quebec | Hispanic borderlands | Navajo Reservation | Nunavut | |
---|---|---|---|---|---|---|---|---|
Alaska | Trump (R) | |||||||
Connecticut | Biden (D) | |||||||
Delaware | Biden (D) | |||||||
Hawaii | Biden (D) | |||||||
Idaho | Trump (R) | |||||||
Illinois | Biden (D) | |||||||
Indiana | Trump (R) | |||||||
Iowa | Trump (R) | |||||||
Kansas | Trump (R) | |||||||
Kentucky | Trump (R) | |||||||
Maine | Biden (D) | |||||||
Massachusetts | Biden (D) | |||||||
Michigan | Biden (D) | |||||||
Minnesota | Biden (D) | |||||||
Missouri | Trump (R) | |||||||
Montana | Trump (R) | |||||||
Nebraska | Trump (R) | |||||||
Nevada | Biden (D) | |||||||
New Hampshire | Biden (D) | |||||||
New Jersey | Biden (D) | |||||||
New York | Biden (D) | |||||||
North Dakota | Trump (R) | |||||||
Ohio | Trump (R) | |||||||
Oklahoma | Trump (R) | |||||||
Oregon | Biden (D) | |||||||
Pennsylvania | Biden (D) | |||||||
Rhode Island | Biden (D) | |||||||
South Dakota | Trump (R) | |||||||
Vermont | Biden (D) | |||||||
Washington | Biden (D) | |||||||
West Virginia | Trump (R) | |||||||
Wisconsin | Biden (D) | |||||||
Wyoming | Trump (R) | |||||||
Arizona | Biden (D) | 48.4% | 14.0% | |||||
Utah | Trump (R) | 1.23% | ||||||
District of Columbia | Biden (D) | 100% | ||||||
Florida | Trump (R) | 3.77% | ||||||
Nunavut | 98.3% | |||||||
Virginia | Biden (D) | 29.1% | ||||||
Mississippi | Trump (R) | 63.6% | ||||||
Texas | Trump (R) | 56.1% | ||||||
Louisiana | Trump (R) | 20.6% | 48.2% | |||||
North Carolina | Trump (R) | 54.7% | ||||||
Alabama | Trump (R) | 48.6% | ||||||
New Mexico | Biden (D) | 89.9% | 3.98% | |||||
South Carolina | Trump (R) | 70.7% | ||||||
Colorado | Biden (D) | 17.0% | ||||||
Georgia | Biden (D) | 62.2% | ||||||
Maryland | Biden (D) | 16.4% | ||||||
Québec | 99.6% | |||||||
Tennessee | Trump (R) | 2.75% | ||||||
California | Biden (D) | 49.1% | ||||||
Arkansas | Trump (R) | 20.3% |
0.19.0