MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election: Electoral Votes, 2020
North AmericaPoliticalElectoral votes won by Joe Biden or Donald Trump by state
2020 U.S. Presidential Election electoral votes. Blue indicates states won by Biden, and red indicates states won by Trump. Biden won in northeastern and western states, while Trump won in most central and southeastern states, including Alaska.
Value | European Settlement Expansion | |
---|---|---|
Alaska | Trump (R) | |
Hawaii | Biden (D) | |
Arizona | Biden (D) | 1.44% |
Utah | Trump (R) | 4.68% |
District of Columbia | Biden (D) | 100% |
Florida | Trump (R) | 1.81% |
Idaho | Trump (R) | 17.6% |
New Hampshire | Biden (D) | 3.60% |
Rhode Island | Biden (D) | 2.94% |
Vermont | Biden (D) | 2.78% |
Washington | Biden (D) | 1.36% |
Wyoming | Trump (R) | 7.05% |
Montana | Trump (R) | 22.9% |
Maine | Biden (D) | 34.3% |
North Dakota | Trump (R) | 97.5% |
Kentucky | Trump (R) | 100% |
Nova Scotia | 5.00% | |
Virginia | Biden (D) | 72.3% |
Delaware | Biden (D) | 99.6% |
Prince Edward Island | 21.9% | |
Saskatchewan | 19.8% | |
Mississippi | Trump (R) | 98.9% |
West Virginia | Trump (R) | 6.16% |
Nebraska | Trump (R) | 84.7% |
Texas | Trump (R) | 1.00% |
Missouri | Trump (R) | 1.13% |
Louisiana | Trump (R) | 9.57% |
North Carolina | Trump (R) | 5.50% |
Oregon | Biden (D) | 2.57% |
New Brunswick | 3.53% | |
Alabama | Trump (R) | 1.78% |
New Mexico | Biden (D) | 6.25% |
Kansas | Trump (R) | 99.9% |
Wisconsin | Biden (D) | 2.94% |
British Columbia | 1.58% | |
Newfoundland and Labrador | 1.24% | |
New Jersey | Biden (D) | 98.3% |
South Carolina | Trump (R) | 50.3% |
Michigan | Biden (D) | 37.6% |
Alberta | 11.0% | |
Connecticut | Biden (D) | 99.9% |
Pennsylvania | Biden (D) | 17.6% |
Colorado | Biden (D) | 88.3% |
Nevada | Biden (D) | 13.0% |
Massachusetts | Biden (D) | 87.0% |
Georgia | Biden (D) | 4.67% |
New York | Biden (D) | 2.86% |
Maryland | Biden (D) | 87.5% |
Québec | 3.95% | |
Manitoba | 7.10% | |
Oklahoma | Trump (R) | 100% |
Tennessee | Trump (R) | 100% |
Ontario | 1.76% | |
California | Biden (D) | 1.21% |
Arkansas | Trump (R) | 100% |
South Dakota | Trump (R) | 82.4% |
Ohio | Trump (R) | 100% |
Indiana | Trump (R) | 100% |
Minnesota | Biden (D) | 2.69% |
Iowa | Trump (R) | 45.5% |
Illinois | Biden (D) | 1.40% |
0.19.0