MapMaster 3
Atlas (Beta)MapMaster 3
Gun Ownership (US)
North AmericaSocial / HealthPercent of the population that owns one or more firearms by state
A map highlights gun ownership in the United States marked by shades of pink. Darker pink indicates higher ownership, with Alaska and states in the central and western U S. Lighter pink indicates lower ownership, primarily in the northeastern states.
Class | Rank | Percent | Lightning Frequency | <0.1 flashes/km²/year | 0.1 flashes/km²/year | 0.2 flashes/km²/year | 0.4 flashes/km²/year | 0.6 flashes/km²/year | 0.8 flashes/km²/year | 1 flash/km²/year | 2 flashes/km²/year | 4 flashes/km²/year | 6 flashes/km²/year | 8 flashes/km²/year | 10 flashes/km²/year | 20 flashes/km²/year | 30 flashes/km²/year | Doppler Radar Sites (US) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon | 2.57% | 1.17% | 39.3% | 42.1% | 0.676% | 0.532% | 2.01% | ||||||||||||
Northwest Territories | 10.4% | 11.3% | 1.93% | 1.61% | 13.9% | 14.4% | 4.36% | 8.69% | |||||||||||
District of Columbia | 100% | ||||||||||||||||||
New Hampshire | Clicking on the button will update the content. | 36 | 41% | 77.0% | 23.0% | ||||||||||||||
Rhode Island | Clicking on the button will update the content. | 48 | 15% | 100% | |||||||||||||||
Nunavut | 41.3% | 36.7% | 7.71% | 1.80% | 1.53% | 0.139% | |||||||||||||
Nova Scotia | 8.11% | 10.6% | 36.1% | 17.3% | 27.8% | ||||||||||||||
Prince Edward Island | 2.52% | 8.96% | 20.3% | 68.2% | |||||||||||||||
Saskatchewan | 0.267% | 0.717% | 31.5% | 16.7% | 3.54% | ||||||||||||||
New Brunswick | 0.276% | 0.234% | 58.0% | ||||||||||||||||
British Columbia | 1.64% | 6.95% | 12.6% | 20.1% | 4.57% | 5.28% | 0.164% | 6.19% | |||||||||||
Newfoundland and Labrador | 5.05% | 7.84% | 8.94% | 30.5% | 12.3% | 3.57% | 0.308% | ||||||||||||
Alberta | 22.8% | 73.1% | 3.13% | ||||||||||||||||
Connecticut | Clicking on the button will update the content. | 45 | 24% | 77.5% | 20.8% | 1.09% | |||||||||||||
Québec | 11.0% | 4.90% | 11.5% | 3.83% | 3.39% | 3.67% | 19.7% | 17.8% | 0.183% | ||||||||||
Manitoba | 2.65% | 4.40% | 2.91% | 25.0% | 48.7% | 10.4% | |||||||||||||
Ontario | 2.58% | 3.28% | 0.872% | 19.2% | 2.31% | 2.14% | 0.326% | 0.285% | |||||||||||
Alaska | Clicking on the button will update the content. | 3 | 65% | 6.63% | 1.78% | 25.5% | 0.226% | 5.17% | 1 | ||||||||||
Arizona | Clicking on the button will update the content. | 24 | 46% | 1.13% | 23.6% | 20.0% | 37.0% | 18.2% | 1 | ||||||||||
Utah | Clicking on the button will update the content. | 23 | 47% | 22.2% | 65.3% | 0.130% | 2 | ||||||||||||
Florida | Clicking on the button will update the content. | 40 | 35% | 0.168% | 52.7% | 47.1% | 1 | ||||||||||||
Idaho | Clicking on the button will update the content. | 4 | 60% | 8.51% | 90.0% | 1 | |||||||||||||
Vermont | Clicking on the button will update the content. | 16 | 51% | 4.97% | 95.0% | 1 | |||||||||||||
Washington | Clicking on the button will update the content. | 35 | 42% | 1.04% | 10.6% | 19.8% | 20.2% | 12.1% | 35.6% | 0.648% | 1 | ||||||||
Wyoming | Clicking on the button will update the content. | 2 | 66% | 48.7% | 16.7% | 16.6% | 10.4% | 7.61% | 1 | ||||||||||
Montana | Clicking on the button will update the content. | 1 | 66% | 1.84% | 16.7% | 6.56% | 12.0% | 2.35% | 1 | ||||||||||
Maine | Clicking on the button will update the content. | 22 | 47% | 5.45% | 71.9% | 1 | |||||||||||||
North Dakota | Clicking on the button will update the content. | 10 | 55% | 5.40% | 24.2% | 48.6% | 17.6% | 1 | |||||||||||
Kentucky | Clicking on the button will update the content. | 12 | 55% | 100% | 1 | ||||||||||||||
Virginia | Clicking on the button will update the content. | 32 | 45% | 0.585% | 33.4% | 66.0% | 1 | ||||||||||||
Delaware | Clicking on the button will update the content. | 41 | 34% | 1.09% | 21.6% | 74.1% | 3.24% | 1 | |||||||||||
Mississippi | Clicking on the button will update the content. | 7 | 56% | 53.6% | 46.4% | 1 | |||||||||||||
West Virginia | Clicking on the button will update the content. | 5 | 59% | 90.8% | 9.25% | 1 | |||||||||||||
Nebraska | Clicking on the button will update the content. | 29 | 45% | 2.93% | 89.3% | 7.74% | 1 | ||||||||||||
Texas | Clicking on the button will update the content. | 27 | 46% | 1.17% | 8.70% | 65.9% | 24.2% | 1 | |||||||||||
Missouri | Clicking on the button will update the content. | 20 | 49% | 97.2% | 2.76% | 2 | |||||||||||||
Louisiana | Clicking on the button will update the content. | 13 | 53% | 100% | 1 | ||||||||||||||
Hawaii | Clicking on the button will update the content. | 47 | 15% | 0.113% | 0.444% | 32.9% | 60.0% | 1 | |||||||||||
North Carolina | Clicking on the button will update the content. | 26 | 46% | 100% | 1 | ||||||||||||||
Oregon | Clicking on the button will update the content. | 15 | 51% | 0.565% | 3.81% | 5.52% | 5.86% | 3.52% | 49.6% | 23.8% | 1 | ||||||||
Alabama | Clicking on the button will update the content. | 8 | 56% | 41.8% | 58.2% | 1 | |||||||||||||
New Mexico | Clicking on the button will update the content. | 25 | 46% | 7.94% | 33.3% | 53.7% | 1 | ||||||||||||
Kansas | Clicking on the button will update the content. | 19 | 49% | 96.1% | 3.88% | 2 | |||||||||||||
Wisconsin | Clicking on the button will update the content. | 28 | 45% | 0.368% | 53.9% | 28.7% | 12.9% | 3.74% | 2 | ||||||||||
New Jersey | Clicking on the button will update the content. | 50 | 15% | 9.73% | 90.3% | 2 | |||||||||||||
South Carolina | Clicking on the button will update the content. | 17 | 49% | 85.1% | 14.9% | 1 | |||||||||||||
Michigan | Clicking on the button will update the content. | 38 | 40% | 1.83% | 31.7% | 16.4% | 14.6% | 8.66% | 1 | ||||||||||
Pennsylvania | Clicking on the button will update the content. | 37 | 41% | 7.74% | 34.9% | 57.3% | 1 | ||||||||||||
Colorado | Clicking on the button will update the content. | 30 | 45% | 3.18% | 32.7% | 15.2% | 10.5% | 30.1% | 8.34% | 1 | |||||||||
Nevada | Clicking on the button will update the content. | 21 | 47% | 1.83% | 39.4% | 47.0% | 11.8% | 1 | |||||||||||
Massachusetts | Clicking on the button will update the content. | 49 | 15% | 2.27% | 79.0% | 18.5% | 2 | ||||||||||||
Georgia | Clicking on the button will update the content. | 18 | 49% | 48.4% | 51.6% | 1 | |||||||||||||
New York | Clicking on the button will update the content. | 46 | 20% | 16.1% | 65.1% | 18.0% | 0.137% | 1 | |||||||||||
Maryland | Clicking on the button will update the content. | 42 | 30% | 2.23% | 17.7% | 58.3% | 21.7% | 1 | |||||||||||
Oklahoma | Clicking on the button will update the content. | 11 | 55% | 64.4% | 35.6% | 1 | |||||||||||||
Tennessee | Clicking on the button will update the content. | 14 | 52% | 100% | 2 | ||||||||||||||
California | Clicking on the button will update the content. | 43 | 28% | 2.29% | 10.6% | 16.3% | 5.69% | 2.96% | 35.4% | 15.6% | 1.52% | 1 | |||||||
Arkansas | Clicking on the button will update the content. | 6 | 57% | 15.7% | 84.3% | 1 | |||||||||||||
South Dakota | Clicking on the button will update the content. | 9 | 55% | 2.09% | 52.0% | 45.9% | 1 | ||||||||||||
Ohio | Clicking on the button will update the content. | 39 | 40% | 23.4% | 76.6% | 1 | |||||||||||||
Indiana | Clicking on the button will update the content. | 31 | 45% | 100% | 2 | ||||||||||||||
Minnesota | Clicking on the button will update the content. | 34 | 43% | 13.4% | 3.05% | 20.4% | 21.8% | 9.11% | 2 | ||||||||||
Iowa | Clicking on the button will update the content. | 33 | 44% | 5.30% | 6.65% | 14.4% | 73.6% | 1 | |||||||||||
Illinois | Clicking on the button will update the content. | 44 | 28% | 1.50% | 98.5% | 1 |
0.19.0