MapMaster 3
Atlas (Beta)MapMaster 3
Global Surface Warming: Worst-Case Projections (NASA)
WorldPhysical EnvironmentA representation of the annual mean surface temperature, given a worst-case projection based on projected or predicted models of comparatively high greenhouse-gas emissions for surface temperature changes relative to the average temperatures during the late 20th century (2081–2100), using assumptions commonly referred to RCP 8.5 in the Intergovernmental Panel on Climate Change (IPCC) abstracts.
A map shows global surface warming worst-case projections in degrees Celsius. Extensive warming is depicted in the Arctic and northern hemisphere regions. Moderate warming covers the equatorial and southern regions.
2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | Copper Mines | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
District of Columbia | 100% | |||||||||||
Florida | 15.0% | 82.2% | 2.85% | |||||||||
Rhode Island | 100% | |||||||||||
Vermont | 95.9% | 4.15% | ||||||||||
Nunavut | 1.46% | 4.55% | 27.5% | 0.150% | 19.2% | 5.07% | ||||||
North Dakota | 100% | |||||||||||
Kentucky | 100% | |||||||||||
Virginia | 63.0% | 37.0% | ||||||||||
Delaware | 100% | |||||||||||
Prince Edward Island | 85.1% | 14.9% | ||||||||||
Saskatchewan | 31.5% | 61.8% | 6.66% | |||||||||
Mississippi | 1.91% | 52.1% | 46.0% | |||||||||
West Virginia | 100% | |||||||||||
Nebraska | 100% | |||||||||||
Louisiana | 21.5% | 63.6% | 14.9% | |||||||||
Hawaii | 4.46% | 95.5% | ||||||||||
Kansas | 100% | |||||||||||
New Jersey | 99.9% | |||||||||||
South Carolina | 12.4% | 87.6% | ||||||||||
Alberta | 21.6% | 71.0% | 7.43% | |||||||||
Connecticut | 100% | |||||||||||
New York | 8.25% | 44.4% | 47.4% | |||||||||
Maryland | 77.2% | 22.8% | ||||||||||
Oklahoma | 28.9% | 71.1% | ||||||||||
Arkansas | 98.0% | 2.00% | ||||||||||
Indiana | 53.3% | 46.7% | ||||||||||
Iowa | 100% | |||||||||||
Illinois | 18.1% | 81.9% | ||||||||||
Alaska | 0.364% | 0.102% | 17.0% | 18.9% | 20.0% | 17.3% | 13.9% | 6.85% | 0.304% | 8 | ||
Arizona | 3.51% | 69.2% | 27.3% | 403 | ||||||||
Utah | 100% | 105 | ||||||||||
Yukon | 36.2% | 38.5% | 16.4% | 5.02% | 3.91% | 2 | ||||||
Northwest Territories | 9.87% | 22.1% | 27.7% | 18.5% | 4.31% | 15.6% | 1.77% | 1 | ||||
Idaho | 48.1% | 51.9% | 60 | |||||||||
New Hampshire | 23.7% | 76.3% | 1 | |||||||||
Washington | 6.09% | 55.9% | 38.0% | 20 | ||||||||
Wyoming | 3.26% | 96.7% | 4 | |||||||||
Montana | 89.8% | 10.2% | 68 | |||||||||
Maine | 16.2% | 71.2% | 12.7% | 2 | ||||||||
Nova Scotia | 0.194% | 99.8% | 1 | |||||||||
Texas | 1.45% | 25.6% | 56.1% | 16.9% | 2 | |||||||
Missouri | 20.7% | 79.3% | 2 | |||||||||
North Carolina | 3.74% | 93.9% | 11 | |||||||||
Oregon | 19.6% | 27.0% | 52.7% | 0.664% | 47 | |||||||
New Brunswick | 20.6% | 69.3% | 10.1% | 4 | ||||||||
Alabama | 2.92% | 87.2% | 9.85% | 1 | ||||||||
New Mexico | 21.3% | 78.7% | 62 | |||||||||
Wisconsin | 100% | 1 | ||||||||||
British Columbia | 1.18% | 10.9% | 80.5% | 7.40% | 14 | |||||||
Newfoundland and Labrador | 9.26% | 24.1% | 25.5% | 41.2% | 1 | |||||||
Michigan | 100% | 11 | ||||||||||
Pennsylvania | 10.3% | 76.9% | 12.8% | 1 | ||||||||
Colorado | 100% | 205 | ||||||||||
Nevada | 55.5% | 44.5% | 32 | |||||||||
Massachusetts | 0.220% | 0.204% | 88.4% | 11.2% | 1 | |||||||
Georgia | 17.7% | 82.3% | 1 | |||||||||
Québec | 0.462% | 6.48% | 44.1% | 28.1% | 20.7% | 0.145% | 15 | |||||
Manitoba | 43.2% | 44.5% | 12.3% | 41 | ||||||||
Tennessee | 26.0% | 74.0% | 4 | |||||||||
Ontario | 48.4% | 40.0% | 11.6% | 116 | ||||||||
California | 0.147% | 33.8% | 21.5% | 35.5% | 86 | |||||||
South Dakota | 100% | 2 | ||||||||||
Ohio | 67.4% | 32.6% | 1 | |||||||||
Minnesota | 100% | 1 |
0.19.0