MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Value | Class | Rank | Percent of world production | U.S. Presidential Election: Popular Vote by County, 2016 | Class | Rank | Percent | Tropical Forests | |
2.10% | ||||||||||||||
26.8% | ||||||||||||||
11.1% | ||||||||||||||
9.39% | ||||||||||||||
43.5% | ||||||||||||||
26.1% | ||||||||||||||
33.1% | ||||||||||||||
3.09% | ||||||||||||||
36.2% | ||||||||||||||
23.8% |
0.19.0