MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Value | Class | Rank | Value | Class | Rank | Percent | Dutch | English | French | Spanish | |
11.4% | 93.4% | 98.7% | 99.5% | |||||||||||||
9.48% | ||||||||||||||||
99.8% | 99.7% | 99.4% | ||||||||||||||
89.2% | 89.2% | 97.4% |
0.19.0