MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Value | Class | Rank | GINI index percentage | Aluminum-Bauxite Mines | British annexation 1753–1805 | British annexation after 1805 | Dependent state | Minor dependent state | Under British supervision, later annexed | Portuguese territory | French territory | |
11 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
4.153846153846154 | |||||||||||||||||
7 | |||||||||||||||||
17 | |||||||||||||||||
2.6666666666666665 | |||||||||||||||||
2.5 | |||||||||||||||||
3.4 | |||||||||||||||||
11 | 0.436% | ||||||||||||||||
7.5 | 28.7% | 33.9% | 31.7% | 11.9% | 11.6% | 0.112% | 0.771% |
0.19.0