MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Value | Value | Class | Rank | Percent of world production | Political Units, 1914 | |
68.0% | ||||||||||
92.3% | ||||||||||
99.8% | ||||||||||
22.9% | ||||||||||
98.2% | ||||||||||
70.2% | ||||||||||
91.4% | ||||||||||
94.0% | ||||||||||
89.6% | ||||||||||
28.7% | ||||||||||
76.5% | ||||||||||
38.2% | ||||||||||
86.8% |
0.19.0