MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Percent | Value | Class | Rank | Percent | National Parks | |
4.55% | ||||||||||||
3.83% | ||||||||||||
4.88% | ||||||||||||
2.49% | ||||||||||||
1.63% | ||||||||||||
2.28% | ||||||||||||
2.40% | ||||||||||||
51.0% | ||||||||||||
1.22% | ||||||||||||
1.79% | ||||||||||||
1.24% | ||||||||||||
3.85% | ||||||||||||
2.02% |
0.19.0