MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Percent | Value | Class | Rank | Percent | Gold Mines | |
7.666666666666667 | ||||||||||||
7 | ||||||||||||
5.75 | ||||||||||||
19.25 | ||||||||||||
72 | ||||||||||||
5.2 | ||||||||||||
50.8125 | ||||||||||||
1 | ||||||||||||
1322.6666666666667 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
1.5 | ||||||||||||
17.066666666666666 |
0.19.0