MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | US dollars | Class | Rank | Percent | Sea-Level Rise Vulnerability (1 m) | |
24.9% | |||||||||||
2.59% | |||||||||||
1.97% | |||||||||||
3.22% | |||||||||||
1.22% | |||||||||||
2.34% | |||||||||||
1.06% | |||||||||||
1.93% | |||||||||||
1.12% |
0.19.0