MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Percent | Class | Rank | Thousand metric tons | Class | Rank | Percent of world production | Significant Tsunami 1990-2019 | |
3 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
6 | ||||||||||||||
2.4285714285714284 | ||||||||||||||
2.5 | ||||||||||||||
2 | ||||||||||||||
6 | ||||||||||||||
3.6666666666666665 | ||||||||||||||
1.3333333333333333 |
0.19.0