MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Percent | Class | Rank | Thousand metric tons | Barren or Sparsely Vegetated Areas | |
15.0% | |||||||||||
19.4% | |||||||||||
4.35% | |||||||||||
6.73% | |||||||||||
86.4% | |||||||||||
1.42% | |||||||||||
7.43% | |||||||||||
84.6% | |||||||||||
39.9% |
0.19.0