MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Metric tons | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
100% | 98.0% | 100% | 100% | 100% | |||||||||
56.1% | 100% | 100% | 100% | 100% | |||||||||
100% | 100% | 100% | |||||||||||
99.9% | 100% | 100% | 100% | ||||||||||
100% | 99.9% | 100% | |||||||||||
22.0% | 93.8% | 100% | 99.3% | 100% | |||||||||
99.3% | 100% | 100% | 100% | 100% | |||||||||
100% | 100% | 100% | 100% | ||||||||||
100% | 100% | ||||||||||||
99.9% | 100% | 100% | 100% | ||||||||||
100% | 100% | 100% | 100% | ||||||||||
61.4% | 100% | 100% | 85.3% | 100% | |||||||||
100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0