MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percentage of change | Value | Aluminum-Bauxite Mines | |
11 | ||||||||
6 | ||||||||
11 | ||||||||
7 | ||||||||
4.153846153846154 | ||||||||
7 | ||||||||
17 | ||||||||
7.5 | ||||||||
2.6666666666666665 | ||||||||
2.5 | ||||||||
3.4 |
0.19.0