MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Class | Rank | Percent | Value | Iron Ore Mines | |
3.25 | |||||||||||
8.333333333333334 | |||||||||||
17 | |||||||||||
1.3636363636363635 | |||||||||||
2 | |||||||||||
2.5 | |||||||||||
12.666666666666666 | |||||||||||
4 | |||||||||||
1.3333333333333333 | |||||||||||
4.428571428571429 | |||||||||||
3 |
0.19.0