MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Class | Rank | Percent | Value | Cobalt Mines | |
8 | |||||||||||
2.5 | |||||||||||
2.5 | |||||||||||
3.5 | |||||||||||
11 | |||||||||||
2.25 | |||||||||||
7.625 | |||||||||||
8.666666666666666 | |||||||||||
82.66666666666667 | |||||||||||
1 | |||||||||||
1.5 | |||||||||||
1.6666666666666667 | |||||||||||
3.4545454545454546 |
0.19.0