MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Billion Cubic Feet | Class | Rank | Percent | Class | Rank | Metric tons | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
97.0% | ||||||||||||||||||||||
95.0% | ||||||||||||||||||||||
99.8% | ||||||||||||||||||||||
60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | ||||||||||||||||
99.3% | 73.8% | |||||||||||||||||||||
97.8% | 32.0% | |||||||||||||||||||||
98.9% | 49.0% | 1.61% | ||||||||||||||||||||
99.3% | 85.5% | 100% | ||||||||||||||||||||
99.3% | ||||||||||||||||||||||
82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | |||||||||||||||||
89.9% | 32.1% | 65.7% | 62.3% | |||||||||||||||||||
17.3% | 59.7% | 99.7% | ||||||||||||||||||||
74.3% | 26.4% | 73.9% |
0.19.0