MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Value | Class | Rank | Billion Cubic Feet | Class | Rank | Percent | Class | Rank | Metric tons | Copper Mines | |
2.5 | ||||||||||||||
3 | ||||||||||||||
10.333333333333334 | ||||||||||||||
13.4 | ||||||||||||||
15.666666666666666 | ||||||||||||||
7.266666666666667 | ||||||||||||||
54.6 | ||||||||||||||
1 | ||||||||||||||
460.6666666666667 | ||||||||||||||
10.5 | ||||||||||||||
3.2 | ||||||||||||||
3 | ||||||||||||||
9.6 |
0.19.0