MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | U.S. Presidential Election: Popular Vote by County, 2016 | Class | Rank | People | Class | Rank | Per 1,000 adults ages 15 to 49 | Major Foreign Enclaves and Exclaves | |
5.26% | |||||||||||
35.1% | |||||||||||
1.02% | |||||||||||
8.80% | |||||||||||
99.1% |
0.19.0