MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | U.S. Presidential Election: Popular Vote by County, 2016 | Class | Rank | Kilotons per year | Original Tillers' Environment | Class | Rank | Cows | |
15.5% | |||||||||||
15.0% | |||||||||||
8.44% | |||||||||||
20.8% | |||||||||||
8.28% | |||||||||||
11.6% | |||||||||||
25.6% | |||||||||||
21.0% | |||||||||||
0.19.0