MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | U.S. Presidential Election: Popular Vote by County, 2012 | Value | 0.030 - 0.099 mg / m³ | 0.100 - 0.299 mg / m³ | 0.300 - 0.999 mg / m³ | 1.000 - 2.999 mg / m³ | 3.000 - 9.999 mg / m³ | 10.000 - 29.999 mg / m³ | Class | Rank | Cubic meters | |
26.0% | 14.2% | 4.15% | 2.05% | |||||||||||
14.7% | 9.16% | 55.2% | 3.26% | 47.5% | 36.7% | |||||||||
2.01% | ||||||||||||||
1.77% | 5.49% | 2.85% | ||||||||||||
1.11% | ||||||||||||||
7.98% | 4.52% | 8.28% | 7.07% | 2.70% | 5.17% | |||||||||
2.92% | 3.07% | 3.76% | ||||||||||||
100% | 59.6% | 2.26% | 3.18% | |||||||||||
2.13% | 1.03% | |||||||||||||
100% | 6.13% | |||||||||||||
1.49% | 6.45% | 5.50% | 1.98% | |||||||||||
1.59% | 5.44% | |||||||||||||
92.2% | 2.14% | 2.31% | 2.55% | 1.21% |
0.19.0