MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Value | Class | Rank | Barrels per day | Global Terrorist Attacks | |
1 | |||||||||||
1 | |||||||||||
105 | |||||||||||
6 | |||||||||||
10 | |||||||||||
1.875 | |||||||||||
10.428571428571429 | |||||||||||
2.6666666666666665 | |||||||||||
46 | |||||||||||
3 | |||||||||||
27.076923076923077 | |||||||||||
11.384615384615385 |
0.19.0