MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | Class | Rank | Quadrillion BTU | Ecological Regions: Level 2 Labels | |
1.42% | 63.7% | |||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
98.2% | 99.3% | |||||||||||||||||||||||
83.0% | ||||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | ||||||||||||||||||
99.0% | 99.2% | 99.4% | ||||||||||||||||||||||
99.4% | 99.8% | 69.6% | ||||||||||||||||||||||
99.6% | ||||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | |||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | ||||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% | |||||||||||||||||||
99.0% | 1.3333333333333333 |
0.19.0