MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Millions of users | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | |||||||
47.8% | 26.0% | 92.7% | 28.3% | |||||||||
7.81% | 2.82% | |||||||||||
1.46% | ||||||||||||
1.51% | 6.85% | |||||||||||
2.95% | 6.55% | |||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | |||||||
2.61% | ||||||||||||
6.21% | 100% | 1.34% | ||||||||||
1.93% | 6.83% | |||||||||||
2.22% | ||||||||||||
2.26% | 3.45% |
0.19.0