MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Major Foreign Enclaves and Exclaves | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | |||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | ||||||
1.69% | ||||||||||
11.6% | 1.52% | |||||||||
5.26% | 2.06% | |||||||||
35.1% | 5.50% | 4.33% | ||||||||
1.02% | 2.76% | 2.15% | ||||||||
2.81% | 54.6% | 100% | 97.4% | |||||||
3.89% | ||||||||||
1.65% | 6.99% | |||||||||
8.80% | 2.55% | 5.93% | ||||||||
1.68% | 1.34% | |||||||||
99.1% | 2.06% | 1.31% | 47.2% | 7.31% |
0.19.0